30 November 2024 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Broken clouds | Scattered clouds | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
-7°C | -8°C | -10°C | -11°C | -10°C | -6°C | -5°C | -8°C |
Wind direction & speed | |||||||
W West wind 5m/s | W West wind 5m/s | W West wind 5m/s | W West wind 5m/s | W West wind 6m/s | W West wind 6m/s | W West wind 5m/s | W West wind 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
766torr | 766torr | 767torr | 764torr | ||||
1021hPa | 1021hPa | 1022hPa | 1019hPa | ||||
Humidity | |||||||
62% | 59% | 50% | 30% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
29 Days - New Moon
|
01 December 2024 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Few clouds | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
-9°C | -10°C | -10°C | -10°C | -9°C | -4°C | -3°C | -6°C |
Wind direction & speed | |||||||
W West wind 4m/s | W West wind 4m/s | W West wind 4m/s | W West wind 4m/s | NW Northwest wind 5m/s | NW Northwest wind 5m/s | NW Northwest wind 5m/s | NW Northwest wind 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
766torr | 767torr | 767torr | 768torr | ||||
1021hPa | 1022hPa | 1023hPa | 1024hPa | ||||
Humidity | |||||||
41% | 48% | 58% | 51% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
0 Days - New Moon
|
02 December 2024 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Few clouds | Few clouds | Few clouds | Clear sky |
-7°C | -7°C | -7°C | -8°C | -5°C | -1°C | -2°C | -5°C |
Wind direction & speed | |||||||
NW Northwest wind 4m/s | NW Northwest wind 4m/s | NW Northwest wind 4m/s | NW Northwest wind 4m/s | NW Northwest wind 4m/s | NW Northwest wind 4m/s | NW Northwest wind 4m/s | NW Northwest wind 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
770torr | 770torr | 772torr | 772torr | ||||
1026hPa | 1027hPa | 1029hPa | 1029hPa | ||||
Humidity | |||||||
72% | 85% | 76% | 51% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
1 Days - Waxing Crescent
|
03 December 2024 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Few clouds | Scattered clouds | Scattered clouds | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds |
-6°C | -7°C | -8°C | -8°C | -7°C | -4°C | -3°C | -3°C |
Wind direction & speed | |||||||
W West wind 2m/s | W West wind 3m/s | W West wind 2m/s | W West wind 2m/s | W West wind 3m/s | W West wind 3m/s | SW Southwest wind 3m/s | S South wind 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
773torr | 773torr | 773torr | 768torr | ||||
1031hPa | 1030hPa | 1030hPa | 1024hPa | ||||
Humidity | |||||||
70% | 74% | 65% | 45% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
2 Days - Waxing Crescent
|
04 December 2024 - Wednesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Snow | Snow | Light snow | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds |
-5°C | -4°C | -2°C | -1°C | -1°C | -1°C | -5°C | -7°C |
Wind direction & speed | |||||||
S South wind 4m/s | SW Southwest wind 4m/s | SW Southwest wind 5m/s | W West wind 6m/s | W West wind 7m/s | W West wind 8m/s | NW Northwest wind 8m/s | NW Northwest wind 8m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 756torr | 755torr | 758torr | ||||
1018hPa | 1008hPa | 1007hPa | 1010hPa | ||||
Humidity | |||||||
94% | 88% | 86% | 79% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
3 Days - Waxing Crescent
|