30 November 2024 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | |||||
-12°C | -10°C | -10°C | |||||
Wind direction & speed | |||||||
NW Northwest wind 5m/s | NW Northwest wind 5m/s | NW Northwest wind 4m/s |
|||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
769torr | |||||||
1025hPa | |||||||
Humidity | |||||||
45% | |||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
29 Days - New Moon
|
01 December 2024 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Few clouds | Few clouds | Clear sky | Clear sky | Scattered clouds | Broken clouds |
-11°C | -12°C | -12°C | -12°C | -10°C | -6°C | -5°C | -6°C |
Wind direction & speed | |||||||
NW Northwest wind 4m/s | NW Northwest wind 4m/s | NW Northwest wind 3m/s | NW Northwest wind 3m/s | NW Northwest wind 3m/s | NW Northwest wind 3m/s | NW Northwest wind 3m/s | NW Northwest wind 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
770torr | 770torr | 772torr | 771torr | ||||
1026hPa | 1027hPa | 1029hPa | 1028hPa | ||||
Humidity | |||||||
51% | 65% | 71% | 51% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
0 Days - New Moon
|
02 December 2024 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Overcast clouds | Overcast clouds | Light snow | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Broken clouds |
-6°C | -7°C | -7°C | -7°C | -7°C | -4°C | -3°C | -5°C |
Wind direction & speed | |||||||
NW Northwest wind 3m/s | NW Northwest wind 3m/s | NW Northwest wind 3m/s | NW Northwest wind 3m/s | NW Northwest wind 3m/s | NW Northwest wind 3m/s | NW Northwest wind 3m/s | NW Northwest wind 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
772torr | 773torr | 776torr | 775torr | ||||
1029hPa | 1031hPa | 1034hPa | 1033hPa | ||||
Humidity | |||||||
67% | 87% | 81% | 56% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
1 Days - Waxing Crescent
|
03 December 2024 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Few clouds | Few clouds | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds |
-6°C | -8°C | -7°C | -7°C | -5°C | -2°C | -1°C | -2°C |
Wind direction & speed | |||||||
W West wind 2m/s | SW Southwest wind 2m/s | SW Southwest wind 2m/s | SW Southwest wind 3m/s | S South wind 4m/s | S South wind 5m/s | SW Southwest wind 4m/s | SW Southwest wind 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
776torr | 774torr | 770torr | 764torr | ||||
1034hPa | 1032hPa | 1027hPa | 1018hPa | ||||
Humidity | |||||||
74% | 78% | 64% | 51% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
2 Days - Waxing Crescent
|
04 December 2024 - Wednesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Scattered clouds | Broken clouds | Light snow | Light snow | Light snow | Overcast clouds | Broken clouds | Broken clouds |
-3°C | -3°C | -2°C | -2°C | 0°C | 2°C | 1°C | -2°C |
Wind direction & speed | |||||||
SW Southwest wind 2m/s | SW Southwest wind 2m/s | SW Southwest wind 2m/s | W West wind 2m/s | W West wind 4m/s | NW Northwest wind 6m/s | NW Northwest wind 6m/s | NW Northwest wind 6m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 760torr | 758torr | 760torr | ||||
1015hPa | 1013hPa | 1011hPa | 1013hPa | ||||
Humidity | |||||||
76% | 81% | 74% | 69% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
3 Days - Waxing Crescent
|