14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
16°C | 16°C | 15°C | 14°C | 14°C | 14°C | 13°C | 13°C |
Wind direction & speed | |||||||
N![]() 6m/s | N![]() 5m/s | N![]() 4m/s | N![]() 3m/s | N![]() 2m/s | NW![]() 2m/s | N![]() 4m/s | N![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
765torr | 764torr | 766torr | 765torr | ||||
1020hPa | 1019hPa | 1021hPa | 1020hPa | ||||
Humidity | |||||||
75% | 72% | 75% | 79% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 23:09 |
11 hours 53 minutes |
![]() 11:02 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
13°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C |
Wind direction & speed | |||||||
N![]() 2m/s | NW![]() 2m/s | N![]() 1m/s | N![]() 0m/s | E![]() 1m/s | N![]() 0m/s | N![]() 2m/s | N![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
767torr | 764torr | 766torr | 764torr | ||||
1023hPa | 1018hPa | 1021hPa | 1018hPa | ||||
Humidity | |||||||
82% | 68% | 75% | 88% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 23:08 |
11 hours 54 minutes |
![]() 11:02 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
15°C | 16°C | 16°C | 16°C | 16°C | 16°C | 16°C | 16°C |
Wind direction & speed | |||||||
N![]() 3m/s | N![]() 3m/s | N![]() 1m/s | NE![]() 1m/s | N![]() 1m/s | N![]() 1m/s | N![]() 1m/s | N![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
766torr | 762torr | 764torr | 763torr | ||||
1021hPa | 1016hPa | 1019hPa | 1017hPa | ||||
Humidity | |||||||
79% | 74% | 83% | 89% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 23:07 |
11 hours 55 minutes |
![]() 11:02 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
17°C | 18°C | 18°C | 18°C | 18°C | 18°C | 18°C | 19°C |
Wind direction & speed | |||||||
N![]() 3m/s | N![]() 2m/s | N![]() 2m/s | N![]() 1m/s | N![]() 1m/s | NE![]() 1m/s | N![]() 1m/s | NE![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
765torr | 762torr | 764torr | 763torr | ||||
1020hPa | 1016hPa | 1019hPa | 1017hPa | ||||
Humidity | |||||||
86% | 84% | 89% | 92% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 23:07 |
11 hours 56 minutes |
![]() 11:03 |
![]() 17 Days - Waning Gibbous
|
18 March 2025 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
21°C | 22°C | 23°C | 20°C | 19°C | 19°C | 19°C | 19°C |
Wind direction & speed | |||||||
E![]() 3m/s | E![]() 3m/s | E![]() 4m/s | E![]() 3m/s | SE![]() 2m/s | SE![]() 1m/s | E![]() 1m/s | E![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
765torr | 761torr | 763torr | 761torr | ||||
1020hPa | 1014hPa | 1017hPa | 1014hPa | ||||
Humidity | |||||||
85% | 76% | 94% | 96% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 23:06 |
11 hours 57 minutes |
![]() 11:03 |
![]() 18 Days - Waning Gibbous
|