|
|||||||||||||||||||||
|
|||||||||||||||||||||
Today Sunday | Tomorrow Monday | 24.12.2024 Tuesday | 25.12.2024 Wednesday | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | ||||||
Summary | Scattered clouds | Snow | Light snow | Light snow | Overcast clouds | Light snow | Broken clouds | Overcast clouds | Overcast clouds | Light snow | Light snow | Light snow | Light snow | Overcast clouds | Broken clouds | Overcast clouds | |||||
Air temperature, °C | 3 | 2 | 1 | 1 | 0 | 1 | -1 | -2 | -2 | -1 | 1 | -1 | -1 | -1 | -1 | -2 | |||||
Wind direction | South windfish bite the bestS | South windfish bite the bestS | South windfish bite the bestS | South windfish bite the bestS | Southwest windfish bite the bestSW | Southwest windfish bite the bestSW | Southwest windfish bite the bestSW | Northeast windfish bite the leastNE | North windfish bite the leastN | North windfish bite the leastN | North windfish bite the leastN | North windfish bite the leastN | North windfish bite the leastN | Northeast windfish bite the leastNE | Northeast windfish bite the leastNE | North windfish bite the leastN | |||||
Wind speed, m/s | 5 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | 7 | 6 | 4 | 4 | 4 | 2 | |||||
Moon phase | Good phase of the moon for non-predatory Fish: best fishing and bite time. Favorable phase of the moon for predatory Fish: good fishing day. | Good phase of the moon for non-predatory Fish: best fishing and bite time. Favorable phase of the moon for predatory Fish: good fishing day. | Favorable phase of the moon for non-predatory Fish: good fishing day. Favorable phase of the moon for predatory Fish: good fishing day. | Favorable phase of the moon for non-predatory Fish: good fishing day. Favorable phase of the moon for predatory Fish: good fishing day. | |||||||||||||||||
Atmospheric pressure, mm | 760А normal air pressure. Good fishing and Fish feeding activity. | 755А normal air pressure. Good fishing and Fish feeding activity. | 752Low atmospheric pressure is ideal for fishing. | 753А normal air pressure. Good fishing and Fish feeding activity. | 755А normal air pressure. Good fishing and Fish feeding activity. | 756А normal air pressure. Good fishing and Fish feeding activity. | 756А normal air pressure. Good fishing and Fish feeding activity. | 759А normal air pressure. Good fishing and Fish feeding activity. | 761А normal air pressure. Good fishing and Fish feeding activity. | 766Barometric pressure is at a high, fishing will be at a low. | 769Barometric pressure is at a high, fishing will be at a low. | 773Barometric pressure is at a high, fishing will be at a low. | 776Barometric pressure is at a high, fishing will be at a low. | 777Barometric pressure is at a high, fishing will be at a low. | 777Barometric pressure is at a high, fishing will be at a low. | 777Barometric pressure is at a high, fishing will be at a low. | |||||
Humidity, % | 70 | 72 | 93 | 90 | 96 | 94 | 94 | 95 | 97 | 94 | 80 | 91 | 94 | 93 | 89 | 96 | |||||
FISHING FORECAST FOR NON-PREDATORY FISH IN NOVY JICIN | |||||||||||||||||||||
Non-predatory fish | Bad fishing time. | Bad fishing time. | Not good fishing time. | Not good fishing time. | Excellent fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Bad fishing time. | Bad fishing time. | Bad fishing time. | Bad fishing time. | Bad fishing time. | |||||
Pros and Cons | Today - Sunday - nightFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. Negative factors: - The Fish stops to peck at the air pressure jump. | Today - Sunday - morningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. Negative factors: - Due to bad weather Fish feels uncomfortable. - The Fish stops to peck at the air pressure jump. | Today - Sunday - dayFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Low atmospheric pressure is ideal for fishing. + Fish react good to stable barometric pressures. Negative factors: - Due to bad weather Fish feels uncomfortable. | Today - Sunday - eveningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Due to bad weather Fish feels uncomfortable. | Tomorrow - Monday - nightFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Tomorrow - Monday - morningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + When the wind is from the West, South, East, Fish bite the best. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Due to bad weather Fish feels uncomfortable. - In windless day most Fish nibble completely absent. | Tomorrow - Monday - dayFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - In windless day most Fish nibble completely absent. | Tomorrow - Monday - eveningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - In windless day most Fish nibble completely absent. - Bad time for fishing, air pressure results in wind. | 24.12.2024 - Tuesday - nightFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | 24.12.2024 - Tuesday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Rippling the water just enough to make fishing favorable. + Stable wind direction. Negative factors: - Due to bad weather Fish feels uncomfortable. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. - The Fish stops to peck at the air pressure jump. | 24.12.2024 - Tuesday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Rippling the water just enough to make fishing favorable. + Stable wind direction. Negative factors: - Due to bad weather Fish feels uncomfortable. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. - The Fish stops to peck at the air pressure jump. | 24.12.2024 - Tuesday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Rippling the water just enough to make fishing favorable. + Stable wind direction. Negative factors: - Due to bad weather Fish feels uncomfortable. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. - The Fish stops to peck at the air pressure jump. | 25.12.2024 - Wednesday - nightFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Due to bad weather Fish feels uncomfortable. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 25.12.2024 - Wednesday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 25.12.2024 - Wednesday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 25.12.2024 - Wednesday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Changes in wind direction. - Barometric pressure is at a high, fishing will be at a low. |
Fish bite best Fish bite good Fish bite least |
FISHING FORECAST FOR PREDATORY FISH IN NOVY JICIN | |||||||||||||||||||||
Predatory fish | Not good fishing time. | Not good fishing time. | Not good fishing time. | Good fishing time. | Good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | |||||
Pros and Cons | Today - Sunday - nightFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. Negative factors: - The Fish stops to peck at the air pressure jump. | Today - Sunday - morningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. Negative factors: - Due to bad weather Fish feels uncomfortable. - The Fish stops to peck at the air pressure jump. | Today - Sunday - dayFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Low atmospheric pressure is ideal for fishing. + Fish react good to stable barometric pressures. Negative factors: - Due to bad weather Fish feels uncomfortable. | Today - Sunday - eveningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Due to bad weather Fish feels uncomfortable. | Tomorrow - Monday - nightFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Tomorrow - Monday - morningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + When the wind is from the West, South, East, Fish bite the best. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Due to bad weather Fish feels uncomfortable. - In windless day most Fish nibble completely absent. | Tomorrow - Monday - dayFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - In windless day most Fish nibble completely absent. | Tomorrow - Monday - eveningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - In windless day most Fish nibble completely absent. - Bad time for fishing, air pressure results in wind. | 24.12.2024 - Tuesday - nightFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | 24.12.2024 - Tuesday - morningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Rippling the water just enough to make fishing favorable. + Stable wind direction. Negative factors: - Due to bad weather Fish feels uncomfortable. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. - The Fish stops to peck at the air pressure jump. | 24.12.2024 - Tuesday - dayFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Rippling the water just enough to make fishing favorable. + Stable wind direction. Negative factors: - Due to bad weather Fish feels uncomfortable. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. - The Fish stops to peck at the air pressure jump. | 24.12.2024 - Tuesday - eveningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Rippling the water just enough to make fishing favorable. + Stable wind direction. Negative factors: - Due to bad weather Fish feels uncomfortable. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. - The Fish stops to peck at the air pressure jump. | 25.12.2024 - Wednesday - nightFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Due to bad weather Fish feels uncomfortable. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 25.12.2024 - Wednesday - morningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 25.12.2024 - Wednesday - dayFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 25.12.2024 - Wednesday - eveningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Changes in wind direction. - Barometric pressure is at a high, fishing will be at a low. |
Fish bite best Fish bite good Fish bite least |
Normal atmospheric pressure in December is 757 torr Fishing and weather forecast for Novy Jicin compiled 22/12/2024 01:17 (GMT +1) |