|
|||||||||||||||||||||
|
|||||||||||||||||||||
Today Friday | Tomorrow Saturday | 29.12.2024 Sunday | 30.12.2024 Monday | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | ||||||
Summary | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Clear sky | Scattered clouds | Scattered clouds | Overcast clouds | Overcast clouds | Light rain | Light rain | Light rain | Light rain | ||||||
Air temperature, °C | 13 | 11 | 11 | 11 | 15 | 12 | 10 | 9 | 14 | 11 | 11 | 10 | 11 | 10 | 10 | ||||||
Wind direction | Northeast windfish bite the leastNE | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | South windfish bite the bestS | South windfish bite the bestS | West windfish bite the bestW | West windfish bite the bestW | Northeast windfish bite the leastNE | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | Southeast windmakes fish biteSE | West windfish bite the bestW | ||||||
Wind speed, m/s | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||||||
Moon phase | Favorable phase of the moon for non-predatory Fish: good fishing day. Favorable phase of the moon for predatory Fish: good fishing day. | Favorable phase of the moon for non-predatory Fish: good fishing day. Favorable phase of the moon for predatory Fish: good fishing day. | Favorable phase of the moon for non-predatory Fish: good fishing day. Unfavorable phase of the moon for predatory Fish: a weak nibble. | Unfavorable phase of the moon for non-predatory Fish: a weak nibble. Unfavorable phase of the moon for predatory Fish: a weak nibble. | |||||||||||||||||
Atmospheric pressure, mm | 767А normal air pressure. Good fishing and Fish feeding activity. | 767А normal air pressure. Good fishing and Fish feeding activity. | 764А normal air pressure. Good fishing and Fish feeding activity. | 762А normal air pressure. Good fishing and Fish feeding activity. | 761А normal air pressure. Good fishing and Fish feeding activity. | 761А normal air pressure. Good fishing and Fish feeding activity. | 762А normal air pressure. Good fishing and Fish feeding activity. | 765А normal air pressure. Good fishing and Fish feeding activity. | 765А normal air pressure. Good fishing and Fish feeding activity. | 767А normal air pressure. Good fishing and Fish feeding activity. | 768А normal air pressure. Good fishing and Fish feeding activity. | 769Barometric pressure is at a high, fishing will be at a low. | 769Barometric pressure is at a high, fishing will be at a low. | 769Barometric pressure is at a high, fishing will be at a low. | 768А normal air pressure. Good fishing and Fish feeding activity. | ||||||
Humidity, % | 72 | 86 | 85 | 84 | 60 | 71 | 84 | 90 | 64 | 83 | 84 | 90 | 82 | 87 | 86 | ||||||
FISHING FORECAST FOR NON-PREDATORY FISH IN ASTANEH-YE ASHRAFIYEH | |||||||||||||||||||||
Non-predatory fish | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Excellent fishing time. | Excellent fishing time. | Excellent fishing time. | Excellent fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Bad fishing time. | Bad fishing time. | ||||||
Pros and Cons | Today - Friday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - Bad time for fishing, air pressure results in wind. | Today - Friday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | Today - Friday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | Tomorrow - Saturday - nightFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - In windless day most Fish nibble completely absent. | Tomorrow - Saturday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Tomorrow - Saturday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Tomorrow - Saturday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 29.12.2024 - Sunday - nightFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 29.12.2024 - Sunday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - Bad time for fishing, air pressure results in wind. | 29.12.2024 - Sunday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | 29.12.2024 - Sunday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | 30.12.2024 - Monday - nightFor non-predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 30.12.2024 - Monday - morningFor non-predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 30.12.2024 - Monday - dayFor non-predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - Bad time for fishing, air pressure results in wind. - Barometric pressure is at a high, fishing will be at a low. | 30.12.2024 - Monday - eveningFor non-predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - Bad time for fishing, air pressure results in wind. |
Fish bite best Fish bite good Fish bite least |
FISHING FORECAST FOR PREDATORY FISH IN ASTANEH-YE ASHRAFIYEH | |||||||||||||||||||||
Predatory fish | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Good fishing time. | Good fishing time. | ||||||
Pros and Cons | Today - Friday - morningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - Bad time for fishing, air pressure results in wind. | Today - Friday - dayFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | Today - Friday - eveningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | Tomorrow - Saturday - nightFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - In windless day most Fish nibble completely absent. | Tomorrow - Saturday - morningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Tomorrow - Saturday - dayFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Tomorrow - Saturday - eveningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 29.12.2024 - Sunday - nightFor predatory fishPositive factors:+ Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. | 29.12.2024 - Sunday - morningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Bad time for fishing, air pressure results in wind. | 29.12.2024 - Sunday - dayFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. | 29.12.2024 - Sunday - eveningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. | 30.12.2024 - Monday - nightFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 30.12.2024 - Monday - morningFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 30.12.2024 - Monday - dayFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Bad time for fishing, air pressure results in wind. - Barometric pressure is at a high, fishing will be at a low. | 30.12.2024 - Monday - eveningFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Bad time for fishing, air pressure results in wind. |
Fish bite best Fish bite good Fish bite least |
Normal atmospheric pressure in December is 763 torr Fishing and weather forecast for Astaneh-ye Ashrafiyeh compiled 27/12/2024 03:30 (GMT +1) |