|
|||||||||||||||||||||
|
|||||||||||||||||||||
Today Monday | Tomorrow Tuesday | 08.01.2025 Wednesday | 09.01.2025 Thursday | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | ||||||
Summary | Light rain | Broken clouds | Clear sky | Clear sky | Overcast clouds | Overcast clouds | Overcast clouds | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | |||||||||
Air temperature, °C | 8 | 11 | 15 | 10 | 9 | 12 | 17 | 11 | 10 | 12 | 19 | 13 | |||||||||
Wind direction | West windfish bite the bestW | West windfish bite the bestW | West windfish bite the bestW | Southeast windmakes fish biteSE | West windfish bite the bestW | West windfish bite the bestW | West windfish bite the bestW | West windfish bite the bestW | West windfish bite the bestW | West windfish bite the bestW | West windfish bite the bestW | West windfish bite the bestW | |||||||||
Wind speed, m/s | 4 | 4 | 2 | 1 | 0 | 2 | 6 | 3 | 2 | 1 | 3 | 2 | |||||||||
Moon phase | Good phase of the moon for non-predatory Fish: best fishing and bite time. Good phase of the moon for predatory Fish: best fishing and bite time. | Good phase of the moon for non-predatory Fish: best fishing and bite time. Good phase of the moon for predatory Fish: best fishing and bite time. | Good phase of the moon for non-predatory Fish: best fishing and bite time. Favorable phase of the moon for predatory Fish: good fishing day. | Favorable phase of the moon for non-predatory Fish: good fishing day. Unfavorable phase of the moon for predatory Fish: a weak nibble. | |||||||||||||||||
Atmospheric pressure, mm | 767Barometric pressure is at a high, fishing will be at a low. | 770Barometric pressure is at a high, fishing will be at a low. | 767Barometric pressure is at a high, fishing will be at a low. | 769Barometric pressure is at a high, fishing will be at a low. | 768Barometric pressure is at a high, fishing will be at a low. | 769Barometric pressure is at a high, fishing will be at a low. | 767Barometric pressure is at a high, fishing will be at a low. | 770Barometric pressure is at a high, fishing will be at a low. | 770Barometric pressure is at a high, fishing will be at a low. | 770Barometric pressure is at a high, fishing will be at a low. | 769Barometric pressure is at a high, fishing will be at a low. | 770Barometric pressure is at a high, fishing will be at a low. | |||||||||
Humidity, % | 93 | 72 | 40 | 58 | 51 | 36 | 29 | 51 | 59 | 52 | 29 | 49 | |||||||||
FISHING FORECAST FOR NON-PREDATORY FISH IN TAZA | |||||||||||||||||||||
Non-predatory fish | Bad fishing time. | Bad fishing time. | Good fishing time. | Bad fishing time. | Bad fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | |||||||||
Pros and Cons | Tomorrow - Tuesday - nightFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. Negative factors: - Barometric pressure is at a high, fishing will be at a low. - The Fish stops to peck at the air pressure jump. | Tomorrow - Tuesday - morningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. Negative factors: - Barometric pressure is at a high, fishing will be at a low. - The Fish stops to peck at the air pressure jump. | Tomorrow - Tuesday - dayFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Tuesday - eveningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - Changes in wind direction. - Barometric pressure is at a high, fishing will be at a low. | 08.01.2025 - Wednesday - nightFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - In windless day most Fish nibble completely absent. - Barometric pressure is at a high, fishing will be at a low. | 08.01.2025 - Wednesday - morningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | 08.01.2025 - Wednesday - dayFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | 08.01.2025 - Wednesday - eveningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | 09.01.2025 - Thursday - nightFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | 09.01.2025 - Thursday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | 09.01.2025 - Thursday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | 09.01.2025 - Thursday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. |
Fish bite best Fish bite good Fish bite least |
FISHING FORECAST FOR PREDATORY FISH IN TAZA | |||||||||||||||||||||
Predatory fish | Good fishing time. | Good fishing time. | Excellent fishing time. | Excellent fishing time. | Good fishing time. | Excellent fishing time. | Excellent fishing time. | Excellent fishing time. | Excellent fishing time. | Excellent fishing time. | Excellent fishing time. | Excellent fishing time. | |||||||||
Pros and Cons | Tomorrow - Tuesday - nightFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. Negative factors: - Barometric pressure is at a high, fishing will be at a low. - The Fish stops to peck at the air pressure jump. | Tomorrow - Tuesday - morningFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. Negative factors: - Barometric pressure is at a high, fishing will be at a low. - The Fish stops to peck at the air pressure jump. | Tomorrow - Tuesday - dayFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Tuesday - eveningFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - Changes in wind direction. - Barometric pressure is at a high, fishing will be at a low. | 08.01.2025 - Wednesday - nightFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - In windless day most Fish nibble completely absent. - Barometric pressure is at a high, fishing will be at a low. | 08.01.2025 - Wednesday - morningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | 08.01.2025 - Wednesday - dayFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | 08.01.2025 - Wednesday - eveningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | 09.01.2025 - Thursday - nightFor predatory fishPositive factors:+ In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Barometric pressure is at a high, fishing will be at a low. | 09.01.2025 - Thursday - morningFor predatory fishPositive factors:+ In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Barometric pressure is at a high, fishing will be at a low. | 09.01.2025 - Thursday - dayFor predatory fishPositive factors:+ In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Barometric pressure is at a high, fishing will be at a low. | 09.01.2025 - Thursday - eveningFor predatory fishPositive factors:+ In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Barometric pressure is at a high, fishing will be at a low. |
Fish bite best Fish bite good Fish bite least |
Normal atmospheric pressure in January is 733 torr Fishing and weather forecast for Taza compiled 06/01/2025 23:46 (GMT +1) |