|
|||||||||||||||||||||
|
|||||||||||||||||||||
Today Monday | Tomorrow Tuesday | 08.01.2025 Wednesday | 09.01.2025 Thursday | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | ||||||
Summary | Clear sky | Broken clouds | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | |||||||||
Air temperature, °C | 24 | 30 | 20 | 19 | 26 | 28 | 19 | 18 | 24 | 30 | 19 | 17 | |||||||||
Wind direction | Northwest windmakes fish biteNW | West windfish bite the bestW | Northwest windmakes fish biteNW | Northwest windmakes fish biteNW | Northwest windmakes fish biteNW | Northwest windmakes fish biteNW | Northwest windmakes fish biteNW | West windfish bite the bestW | North windfish bite the leastN | North windfish bite the leastN | Northwest windmakes fish biteNW | North windfish bite the leastN | |||||||||
Wind speed, m/s | 2 | 5 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 1 | 3 | 1 | |||||||||
Moon phase | Good phase of the moon for non-predatory Fish: best fishing and bite time. Good phase of the moon for predatory Fish: best fishing and bite time. | Good phase of the moon for non-predatory Fish: best fishing and bite time. Good phase of the moon for predatory Fish: best fishing and bite time. | Good phase of the moon for non-predatory Fish: best fishing and bite time. Favorable phase of the moon for predatory Fish: good fishing day. | Favorable phase of the moon for non-predatory Fish: good fishing day. Unfavorable phase of the moon for predatory Fish: a weak nibble. | |||||||||||||||||
Atmospheric pressure, mm | 760А normal air pressure. Good fishing and Fish feeding activity. | 757А normal air pressure. Good fishing and Fish feeding activity. | 759А normal air pressure. Good fishing and Fish feeding activity. | 758А normal air pressure. Good fishing and Fish feeding activity. | 761А normal air pressure. Good fishing and Fish feeding activity. | 757А normal air pressure. Good fishing and Fish feeding activity. | 760А normal air pressure. Good fishing and Fish feeding activity. | 758А normal air pressure. Good fishing and Fish feeding activity. | 761А normal air pressure. Good fishing and Fish feeding activity. | 758А normal air pressure. Good fishing and Fish feeding activity. | 761А normal air pressure. Good fishing and Fish feeding activity. | 760А normal air pressure. Good fishing and Fish feeding activity. | |||||||||
Humidity, % | 64 | 36 | 77 | 86 | 54 | 38 | 80 | 77 | 55 | 29 | 68 | 82 | |||||||||
FISHING FORECAST FOR NON-PREDATORY FISH IN PATHEIN | |||||||||||||||||||||
Non-predatory fish | Bad fishing time. | Good fishing time. | Excellent fishing time. | Excellent fishing time. | Bad fishing time. | Bad fishing time. | Excellent fishing time. | Bad fishing time. | Not good fishing time. | Not good fishing time. | Good fishing time. | Not good fishing time. | |||||||||
Pros and Cons | Tomorrow - Tuesday - nightFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. Negative factors: - Bad time for fishing, air pressure results in wind. - The Fish stops to peck at the air pressure jump. | Tomorrow - Tuesday - morningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Changes in wind direction. | Tomorrow - Tuesday - dayFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Tomorrow - Tuesday - eveningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 08.01.2025 - Wednesday - nightFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. Negative factors: - The Fish stops to peck at the air pressure jump. | 08.01.2025 - Wednesday - morningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. Negative factors: - The Fish stops to peck at the air pressure jump. | 08.01.2025 - Wednesday - dayFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 08.01.2025 - Wednesday - eveningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Bad time for fishing, air pressure results in wind. | 09.01.2025 - Thursday - nightFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. Negative factors: - When the wind is from the North and East, Fish bite the least. - The Fish stops to peck at the air pressure jump. | 09.01.2025 - Thursday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. Negative factors: - When the wind is from the North and East, Fish bite the least. - The Fish stops to peck at the air pressure jump. | 09.01.2025 - Thursday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Changes in wind direction. | 09.01.2025 - Thursday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - Bad time for fishing, air pressure results in wind. |
Fish bite best Fish bite good Fish bite least |
FISHING FORECAST FOR PREDATORY FISH IN PATHEIN | |||||||||||||||||||||
Predatory fish | Very bad fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Very bad fishing time. | Not good fishing time. | Good fishing time. | Good fishing time. | Not good fishing time. | Not good fishing time. | Good fishing time. | Not good fishing time. | |||||||||
Pros and Cons | Tomorrow - Tuesday - nightFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. Negative factors: - Bad time for fishing, air pressure results in wind. - The Fish stops to peck at the air pressure jump. | Tomorrow - Tuesday - morningFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Changes in wind direction. | Tomorrow - Tuesday - dayFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Tomorrow - Tuesday - eveningFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 08.01.2025 - Wednesday - nightFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. Negative factors: - The Fish stops to peck at the air pressure jump. | 08.01.2025 - Wednesday - morningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. Negative factors: - The Fish stops to peck at the air pressure jump. | 08.01.2025 - Wednesday - dayFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 08.01.2025 - Wednesday - eveningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Bad time for fishing, air pressure results in wind. | 09.01.2025 - Thursday - nightFor predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - The Fish stops to peck at the air pressure jump. | 09.01.2025 - Thursday - morningFor predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - The Fish stops to peck at the air pressure jump. | 09.01.2025 - Thursday - dayFor predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Changes in wind direction. | 09.01.2025 - Thursday - eveningFor predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Bad time for fishing, air pressure results in wind. |
Fish bite best Fish bite good Fish bite least |
Normal atmospheric pressure in January is 760 torr Fishing and weather forecast for Pathein compiled 06/01/2025 21:48 (GMT +1) |