|
|||||||||||||||||||||
|
|||||||||||||||||||||
Today Friday | Tomorrow Saturday | 12.01.2025 Sunday | 13.01.2025 Monday | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | ||||||
Summary | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Light rain | Overcast clouds | Light rain | Overcast clouds | Moderate rain | Heavy intensity rain | Light rain | Light rain | |||||||||
Air temperature, °C | 25 | 28 | 28 | 27 | 25 | 29 | 27 | 25 | 24 | 24 | 26 | 26 | |||||||||
Wind direction | West windfish bite the bestW | East windfish bite the leastE | East windfish bite the leastE | Northwest windmakes fish biteNW | West windfish bite the bestW | South windfish bite the bestS | Southwest windfish bite the bestSW | West windfish bite the bestW | Southwest windfish bite the bestSW | Northwest windmakes fish biteNW | Northwest windmakes fish biteNW | Northwest windmakes fish biteNW | |||||||||
Wind speed, m/s | 4 | 3 | 3 | 1 | 2 | 0 | 3 | 3 | 3 | 9 | 7 | 7 | |||||||||
Moon phase | Favorable phase of the moon for non-predatory Fish: good fishing day. Unfavorable phase of the moon for predatory Fish: a weak nibble. | Favorable phase of the moon for non-predatory Fish: good fishing day. Unfavorable phase of the moon for predatory Fish: a weak nibble. | Unfavorable phase of the moon for non-predatory Fish: a weak nibble. Unfavorable phase of the moon for predatory Fish: a weak nibble. | Unfavorable phase of the moon for non-predatory Fish: a weak nibble. Unfavorable phase of the moon for predatory Fish: a weak nibble. | |||||||||||||||||
Atmospheric pressure, mm | 759А normal air pressure. Good fishing and Fish feeding activity. | 759А normal air pressure. Good fishing and Fish feeding activity. | 758А normal air pressure. Good fishing and Fish feeding activity. | 758А normal air pressure. Good fishing and Fish feeding activity. | 758А normal air pressure. Good fishing and Fish feeding activity. | 757А normal air pressure. Good fishing and Fish feeding activity. | 755А normal air pressure. Good fishing and Fish feeding activity. | 755А normal air pressure. Good fishing and Fish feeding activity. | 755А normal air pressure. Good fishing and Fish feeding activity. | 754А normal air pressure. Good fishing and Fish feeding activity. | 754А normal air pressure. Good fishing and Fish feeding activity. | 755А normal air pressure. Good fishing and Fish feeding activity. | |||||||||
Humidity, % | 89 | 71 | 72 | 79 | 86 | 63 | 77 | 79 | 91 | 92 | 81 | 81 | |||||||||
FISHING FORECAST FOR NON-PREDATORY FISH IN PEMBA | |||||||||||||||||||||
Non-predatory fish | Bad fishing time. | Not good fishing time. | Not good fishing time. | Bad fishing time. | Bad fishing time. | Not good fishing time. | Bad fishing time. | Good fishing time. | Bad fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | |||||||||
Pros and Cons | Tomorrow - Saturday - nightFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Bad time for fishing, air pressure results in wind. | Tomorrow - Saturday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | Tomorrow - Saturday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | Tomorrow - Saturday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Bad time for fishing, air pressure results in wind. | 12.01.2025 - Sunday - nightFor non-predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - Bad time for fishing, air pressure results in wind. | 12.01.2025 - Sunday - morningFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - In windless day most Fish nibble completely absent. - Bad time for fishing, air pressure results in wind. | 12.01.2025 - Sunday - dayFor non-predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - Bad time for fishing, air pressure results in wind. | 12.01.2025 - Sunday - eveningFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - Changes in wind direction. | 13.01.2025 - Monday - nightFor non-predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - Bad time for fishing, air pressure results in wind. | 13.01.2025 - Monday - morningFor non-predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - Fish will not bite during the storm winds. | 13.01.2025 - Monday - dayFor non-predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. | 13.01.2025 - Monday - eveningFor non-predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. |
Fish bite best Fish bite good Fish bite least |
FISHING FORECAST FOR PREDATORY FISH IN PEMBA | |||||||||||||||||||||
Predatory fish | Good fishing time. | Not good fishing time. | Not good fishing time. | Good fishing time. | Good fishing time. | Not good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | |||||||||
Pros and Cons | Tomorrow - Saturday - nightFor predatory fishPositive factors:+ Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Bad time for fishing, air pressure results in wind. | Tomorrow - Saturday - morningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. | Tomorrow - Saturday - dayFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. | Tomorrow - Saturday - eveningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Bad time for fishing, air pressure results in wind. | 12.01.2025 - Sunday - nightFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Bad time for fishing, air pressure results in wind. | 12.01.2025 - Sunday - morningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - In windless day most Fish nibble completely absent. - Bad time for fishing, air pressure results in wind. | 12.01.2025 - Sunday - dayFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Bad time for fishing, air pressure results in wind. | 12.01.2025 - Sunday - eveningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Changes in wind direction. | 13.01.2025 - Monday - nightFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Bad time for fishing, air pressure results in wind. | 13.01.2025 - Monday - morningFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Fish will not bite during the storm winds. | 13.01.2025 - Monday - dayFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. | 13.01.2025 - Monday - eveningFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. |
Fish bite best Fish bite good Fish bite least |
Normal atmospheric pressure in January is 758 torr Fishing and weather forecast for Pemba compiled 10/01/2025 22:22 (GMT +1) |