|
|||||||||||||||||||||
|
|||||||||||||||||||||
Today Monday | Tomorrow Tuesday | 15.01.2025 Wednesday | 16.01.2025 Thursday | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | ||||||
Summary | Broken clouds | Broken clouds | Scattered clouds | Overcast clouds | Broken clouds | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Scattered clouds | Broken clouds | ||||||||
Air temperature, °C | 24 | 22 | 30 | 25 | 21 | 21 | 30 | 25 | 21 | 22 | 28 | 24 | 21 | ||||||||
Wind direction | East windfish bite the leastE | Southeast windmakes fish biteSE | Southeast windmakes fish biteSE | Southeast windmakes fish biteSE | Southeast windmakes fish biteSE | Southeast windmakes fish biteSE | Southeast windmakes fish biteSE | East windfish bite the leastE | East windfish bite the leastE | Southeast windmakes fish biteSE | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | ||||||||
Wind speed, m/s | 4 | 6 | 4 | 5 | 6 | 6 | 5 | 3 | 5 | 6 | 5 | 3 | 4 | ||||||||
Moon phase | Unfavorable phase of the moon for non-predatory Fish: a weak nibble. Unfavorable phase of the moon for predatory Fish: a weak nibble. | Unfavorable phase of the moon for non-predatory Fish: a weak nibble. Unfavorable phase of the moon for predatory Fish: a weak nibble. | Unfavorable phase of the moon for non-predatory Fish: a weak nibble. Unfavorable phase of the moon for predatory Fish: a weak nibble. | Unfavorable phase of the moon for non-predatory Fish: a weak nibble. Unfavorable phase of the moon for predatory Fish: a weak nibble. | |||||||||||||||||
Atmospheric pressure, mm | 760Barometric pressure is at a high, fishing will be at a low. | 761Barometric pressure is at a high, fishing will be at a low. | 758Barometric pressure is at a high, fishing will be at a low. | 761Barometric pressure is at a high, fishing will be at a low. | 760Barometric pressure is at a high, fishing will be at a low. | 762Barometric pressure is at a high, fishing will be at a low. | 758Barometric pressure is at a high, fishing will be at a low. | 761Barometric pressure is at a high, fishing will be at a low. | 760Barometric pressure is at a high, fishing will be at a low. | 762Barometric pressure is at a high, fishing will be at a low. | 758Barometric pressure is at a high, fishing will be at a low. | 761Barometric pressure is at a high, fishing will be at a low. | 760Barometric pressure is at a high, fishing will be at a low. | ||||||||
Humidity, % | 59 | 70 | 33 | 47 | 68 | 54 | 34 | 46 | 70 | 68 | 40 | 50 | 71 | ||||||||
FISHING FORECAST FOR NON-PREDATORY FISH IN RON | |||||||||||||||||||||
Non-predatory fish | Bad fishing time. | Good fishing time. | Bad fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Bad fishing time. | Bad fishing time. | Bad fishing time. | Not good fishing time. | Bad fishing time. | Bad fishing time. | Bad fishing time. | ||||||||
Pros and Cons | Today - Monday - eveningFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Bad time for fishing, air pressure results in wind. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Tuesday - nightFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Tuesday - morningFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - Barometric pressure is at a high, fishing will be at a low. - The Fish stops to peck at the air pressure jump. | Tomorrow - Tuesday - dayFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Tuesday - eveningFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - Barometric pressure is at a high, fishing will be at a low. | 15.01.2025 - Wednesday - nightFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - Barometric pressure is at a high, fishing will be at a low. | 15.01.2025 - Wednesday - morningFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - Barometric pressure is at a high, fishing will be at a low. - The Fish stops to peck at the air pressure jump. | 15.01.2025 - Wednesday - dayFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 15.01.2025 - Wednesday - eveningFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 16.01.2025 - Thursday - nightFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - Changes in wind direction. - Barometric pressure is at a high, fishing will be at a low. | 16.01.2025 - Thursday - morningFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. - The Fish stops to peck at the air pressure jump. | 16.01.2025 - Thursday - dayFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 16.01.2025 - Thursday - eveningFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. |
Fish bite best Fish bite good Fish bite least |
FISHING FORECAST FOR PREDATORY FISH IN RON | |||||||||||||||||||||
Predatory fish | Good fishing time. | Good fishing time. | Not good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Not good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Not good fishing time. | Good fishing time. | Good fishing time. | ||||||||
Pros and Cons | Today - Monday - eveningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Bad time for fishing, air pressure results in wind. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Tuesday - nightFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Tuesday - morningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Barometric pressure is at a high, fishing will be at a low. - The Fish stops to peck at the air pressure jump. | Tomorrow - Tuesday - dayFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Tuesday - eveningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Barometric pressure is at a high, fishing will be at a low. | 15.01.2025 - Wednesday - nightFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Barometric pressure is at a high, fishing will be at a low. | 15.01.2025 - Wednesday - morningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Barometric pressure is at a high, fishing will be at a low. - The Fish stops to peck at the air pressure jump. | 15.01.2025 - Wednesday - dayFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 15.01.2025 - Wednesday - eveningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 16.01.2025 - Thursday - nightFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Changes in wind direction. - Barometric pressure is at a high, fishing will be at a low. | 16.01.2025 - Thursday - morningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. - The Fish stops to peck at the air pressure jump. | 16.01.2025 - Thursday - dayFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 16.01.2025 - Thursday - eveningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. |
Fish bite best Fish bite good Fish bite least |
Normal atmospheric pressure in January is 742 torr Fishing and weather forecast for Ron compiled 13/01/2025 19:01 (GMT +1) |