|
|||||||||||||||||||||
|
|||||||||||||||||||||
Today Monday | Tomorrow Tuesday | 27.11.2024 Wednesday | 28.11.2024 Thursday | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | ||||||
Summary | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Overcast clouds | Broken clouds | Clear sky | Clear sky | Clear sky | Broken clouds | Clear sky | ||||||
Air temperature, °C | 15 | 19 | 22 | 19 | 17 | 19 | 22 | 19 | 18 | 20 | 22 | 20 | 18 | 21 | 23 | ||||||
Wind direction | East windfish bite the leastE | Northeast windfish bite the leastNE | North windfish bite the leastN | North windfish bite the leastN | Northeast windfish bite the leastNE | Northeast windfish bite the leastNE | Northwest windmakes fish biteNW | North windfish bite the leastN | Northeast windfish bite the leastNE | East windfish bite the leastE | West windfish bite the bestW | Northwest windmakes fish biteNW | Southeast windmakes fish biteSE | South windfish bite the bestS | Southwest windfish bite the bestSW | ||||||
Wind speed, m/s | 1 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 0 | 2 | 2 | 2 | ||||||
Moon phase | Favorable phase of the moon for non-predatory Fish: good fishing day. Favorable phase of the moon for predatory Fish: good fishing day. | Favorable phase of the moon for non-predatory Fish: good fishing day. Favorable phase of the moon for predatory Fish: good fishing day. | Favorable phase of the moon for non-predatory Fish: good fishing day. Favorable phase of the moon for predatory Fish: good fishing day. | Favorable phase of the moon for non-predatory Fish: good fishing day. Favorable phase of the moon for predatory Fish: good fishing day. | |||||||||||||||||
Atmospheric pressure, mm | 766А normal air pressure. Good fishing and Fish feeding activity. | 768А normal air pressure. Good fishing and Fish feeding activity. | 765А normal air pressure. Good fishing and Fish feeding activity. | 767А normal air pressure. Good fishing and Fish feeding activity. | 766А normal air pressure. Good fishing and Fish feeding activity. | 767А normal air pressure. Good fishing and Fish feeding activity. | 764А normal air pressure. Good fishing and Fish feeding activity. | 765А normal air pressure. Good fishing and Fish feeding activity. | 764А normal air pressure. Good fishing and Fish feeding activity. | 765А normal air pressure. Good fishing and Fish feeding activity. | 762А normal air pressure. Good fishing and Fish feeding activity. | 762А normal air pressure. Good fishing and Fish feeding activity. | 761Low atmospheric pressure is ideal for fishing. | 762А normal air pressure. Good fishing and Fish feeding activity. | 760Low atmospheric pressure is ideal for fishing. | ||||||
Humidity, % | 61 | 52 | 41 | 59 | 62 | 50 | 43 | 72 | 76 | 66 | 62 | 70 | 75 | 66 | 62 | ||||||
FISHING FORECAST FOR NON-PREDATORY FISH IN SOUTH BRADENTON | |||||||||||||||||||||
Non-predatory fish | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Bad fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Bad fishing time. | Not good fishing time. | Bad fishing time. | Bad fishing time. | Bad fishing time. | ||||||
Pros and Cons | Today - Monday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - Bad time for fishing, air pressure results in wind. | Today - Monday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - Bad time for fishing, air pressure results in wind. | Today - Monday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | Tomorrow - Tuesday - nightFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | Tomorrow - Tuesday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | Tomorrow - Tuesday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | Tomorrow - Tuesday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Bad time for fishing, air pressure results in wind. | 27.11.2024 - Wednesday - nightFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - Bad time for fishing, air pressure results in wind. | 27.11.2024 - Wednesday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - Bad time for fishing, air pressure results in wind. | 27.11.2024 - Wednesday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - Bad time for fishing, air pressure results in wind. | 27.11.2024 - Wednesday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Bad time for fishing, air pressure results in wind. | 28.11.2024 - Thursday - nightFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - In windless day most Fish nibble completely absent. - Bad time for fishing, air pressure results in wind. | 28.11.2024 - Thursday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Low atmospheric pressure is ideal for fishing. + Fish react good to stable barometric pressures. Negative factors: - Bad time for fishing, air pressure results in wind. | 28.11.2024 - Thursday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Bad time for fishing, air pressure results in wind. | 28.11.2024 - Thursday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Low atmospheric pressure is ideal for fishing. + Atmospheric pressure is low but stable. Negative factors: - Bad time for fishing, air pressure results in wind. |
Fish bite best Fish bite good Fish bite least |
FISHING FORECAST FOR PREDATORY FISH IN SOUTH BRADENTON | |||||||||||||||||||||
Predatory fish | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | ||||||
Pros and Cons | Today - Monday - morningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - Bad time for fishing, air pressure results in wind. | Today - Monday - dayFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - Bad time for fishing, air pressure results in wind. | Today - Monday - eveningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | Tomorrow - Tuesday - nightFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | Tomorrow - Tuesday - morningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | Tomorrow - Tuesday - dayFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | Tomorrow - Tuesday - eveningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Bad time for fishing, air pressure results in wind. | 27.11.2024 - Wednesday - nightFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - Bad time for fishing, air pressure results in wind. | 27.11.2024 - Wednesday - morningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - Bad time for fishing, air pressure results in wind. | 27.11.2024 - Wednesday - dayFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - Bad time for fishing, air pressure results in wind. | 27.11.2024 - Wednesday - eveningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Bad time for fishing, air pressure results in wind. | 28.11.2024 - Thursday - nightFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - In windless day most Fish nibble completely absent. - Bad time for fishing, air pressure results in wind. | 28.11.2024 - Thursday - morningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Low atmospheric pressure is ideal for fishing. + Fish react good to stable barometric pressures. Negative factors: - Bad time for fishing, air pressure results in wind. | 28.11.2024 - Thursday - dayFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Bad time for fishing, air pressure results in wind. | 28.11.2024 - Thursday - eveningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Low atmospheric pressure is ideal for fishing. + Atmospheric pressure is low but stable. Negative factors: - Bad time for fishing, air pressure results in wind. |
Fish bite best Fish bite good Fish bite least |
Normal atmospheric pressure in November is 766 torr Fishing and weather forecast for South Bradenton compiled 25/11/2024 04:04 (GMT +1) |