|
|||||||||||||||||||||
|
|||||||||||||||||||||
Today Saturday | Tomorrow Sunday | 25.11.2024 Monday | 26.11.2024 Tuesday | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | ||||||
Summary | Few clouds | Scattered clouds | Clear sky | Clear sky | Clear sky | Few clouds | Broken clouds | Broken clouds | Overcast clouds | Broken clouds | Scattered clouds | Overcast clouds | Overcast clouds | Overcast clouds | Broken clouds | Broken clouds | |||||
Air temperature, °C | 7 | 6 | 9 | 14 | 9 | 8 | 11 | 18 | 15 | 15 | 18 | 22 | 13 | 7 | 7 | 11 | |||||
Wind direction | Northwest windmakes fish biteNW | Northwest windmakes fish biteNW | Southwest windfish bite the bestSW | Southwest windfish bite the bestSW | South windfish bite the bestS | South windfish bite the bestS | South windfish bite the bestS | South windfish bite the bestS | South windfish bite the bestS | South windfish bite the bestS | South windfish bite the bestS | Southwest windfish bite the bestSW | North windfish bite the leastN | North windfish bite the leastN | Northeast windfish bite the leastNE | Northeast windfish bite the leastNE | |||||
Wind speed, m/s | 2 | 1 | 1 | 2 | 2 | 3 | 4 | 6 | 6 | 6 | 7 | 6 | 5 | 5 | 4 | 2 | |||||
Moon phase | Good phase of the moon for non-predatory Fish: best fishing and bite time. Favorable phase of the moon for predatory Fish: good fishing day. | Favorable phase of the moon for non-predatory Fish: good fishing day. Favorable phase of the moon for predatory Fish: good fishing day. | Favorable phase of the moon for non-predatory Fish: good fishing day. Favorable phase of the moon for predatory Fish: good fishing day. | Favorable phase of the moon for non-predatory Fish: good fishing day. Favorable phase of the moon for predatory Fish: good fishing day. | |||||||||||||||||
Atmospheric pressure, mm | 765А normal air pressure. Good fishing and Fish feeding activity. | 766А normal air pressure. Good fishing and Fish feeding activity. | 767А normal air pressure. Good fishing and Fish feeding activity. | 764А normal air pressure. Good fishing and Fish feeding activity. | 764А normal air pressure. Good fishing and Fish feeding activity. | 764А normal air pressure. Good fishing and Fish feeding activity. | 764А normal air pressure. Good fishing and Fish feeding activity. | 761Low atmospheric pressure is ideal for fishing. | 761Low atmospheric pressure is ideal for fishing. | 761Low atmospheric pressure is ideal for fishing. | 761Low atmospheric pressure is ideal for fishing. | 760Low atmospheric pressure is ideal for fishing. | 766А normal air pressure. Good fishing and Fish feeding activity. | 769А normal air pressure. Good fishing and Fish feeding activity. | 771А normal air pressure. Good fishing and Fish feeding activity. | 768А normal air pressure. Good fishing and Fish feeding activity. | |||||
Humidity, % | 75 | 76 | 65 | 41 | 60 | 69 | 60 | 42 | 64 | 85 | 78 | 66 | 75 | 66 | 46 | 30 | |||||
FISHING FORECAST FOR NON-PREDATORY FISH IN NEW SOUTH MEMPHIS | |||||||||||||||||||||
Non-predatory fish | Excellent fishing time. | Excellent fishing time. | Excellent fishing time. | Excellent fishing time. | Excellent fishing time. | Excellent fishing time. | Excellent fishing time. | Excellent fishing time. | Excellent fishing time. | Excellent fishing time. | Excellent fishing time. | Bad fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | |||||
Pros and Cons | Today - Saturday - nightFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Today - Saturday - morningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Today - Saturday - dayFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Today - Saturday - eveningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Tomorrow - Sunday - nightFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Tomorrow - Sunday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Tomorrow - Sunday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Tomorrow - Sunday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Low atmospheric pressure is ideal for fishing. + Atmospheric pressure is low but stable. Negative factors: No negative factors found. | 25.11.2024 - Monday - nightFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Low atmospheric pressure is ideal for fishing. + Atmospheric pressure is low but stable. Negative factors: No negative factors found. | 25.11.2024 - Monday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Low atmospheric pressure is ideal for fishing. + Atmospheric pressure is low but stable. Negative factors: No negative factors found. | 25.11.2024 - Monday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Low atmospheric pressure is ideal for fishing. + Atmospheric pressure is low but stable. Negative factors: No negative factors found. | 25.11.2024 - Monday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Low atmospheric pressure is ideal for fishing. + Atmospheric pressure is low but stable. Negative factors: - Bad time for fishing, air pressure results in wind. | 26.11.2024 - Tuesday - nightFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. Negative factors: - When the wind is from the North and East, Fish bite the least. - The Fish stops to peck at the air pressure jump. | 26.11.2024 - Tuesday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | 26.11.2024 - Tuesday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | 26.11.2024 - Tuesday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. |
Fish bite best Fish bite good Fish bite least |
FISHING FORECAST FOR PREDATORY FISH IN NEW SOUTH MEMPHIS | |||||||||||||||||||||
Predatory fish | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | |||||
Pros and Cons | Today - Saturday - nightFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Today - Saturday - morningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Today - Saturday - dayFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Today - Saturday - eveningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Tomorrow - Sunday - nightFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Tomorrow - Sunday - morningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Tomorrow - Sunday - dayFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Tomorrow - Sunday - eveningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Low atmospheric pressure is ideal for fishing. + Atmospheric pressure is low but stable. Negative factors: No negative factors found. | 25.11.2024 - Monday - nightFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Low atmospheric pressure is ideal for fishing. + Atmospheric pressure is low but stable. Negative factors: No negative factors found. | 25.11.2024 - Monday - morningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Low atmospheric pressure is ideal for fishing. + Atmospheric pressure is low but stable. Negative factors: No negative factors found. | 25.11.2024 - Monday - dayFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Low atmospheric pressure is ideal for fishing. + Atmospheric pressure is low but stable. Negative factors: No negative factors found. | 25.11.2024 - Monday - eveningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Low atmospheric pressure is ideal for fishing. + Atmospheric pressure is low but stable. Negative factors: - Bad time for fishing, air pressure results in wind. | 26.11.2024 - Tuesday - nightFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. Negative factors: - When the wind is from the North and East, Fish bite the least. - The Fish stops to peck at the air pressure jump. | 26.11.2024 - Tuesday - morningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | 26.11.2024 - Tuesday - dayFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | 26.11.2024 - Tuesday - eveningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. |
Fish bite best Fish bite good Fish bite least |
Normal atmospheric pressure in November is 767 torr Fishing and weather forecast for New South Memphis compiled 23/11/2024 00:02 (GMT +1) |