|
|||||||||||||||||||||
|
|||||||||||||||||||||
Today Friday | Tomorrow Saturday | 05.01.2025 Sunday | 06.01.2025 Monday | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | ||||||
Summary | Light snow | Clear sky | Clear sky | Broken clouds | Overcast clouds | Light snow | Overcast clouds | Overcast clouds | Overcast clouds | Clear sky | Light snow | Overcast clouds | Overcast clouds | Broken clouds | Broken clouds | Overcast clouds | |||||
Air temperature, °C | -1 | -4 | -6 | -6 | -7 | -4 | -4 | -5 | -7 | -6 | -5 | -5 | -7 | -5 | -9 | -7 | |||||
Wind direction | Northwest windmakes fish biteNW | West windfish bite the bestW | Southwest windfish bite the bestSW | South windfish bite the bestS | South windfish bite the bestS | South windfish bite the bestS | West windfish bite the bestW | West windfish bite the bestW | Northwest windmakes fish biteNW | Southwest windfish bite the bestSW | Southwest windfish bite the bestSW | Southwest windfish bite the bestSW | Southwest windfish bite the bestSW | Southwest windfish bite the bestSW | South windfish bite the bestS | Southeast windmakes fish biteSE | |||||
Wind speed, m/s | 4 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 5 | 4 | 3 | 3 | 1 | 2 | |||||
Moon phase | Favorable phase of the moon for non-predatory Fish: good fishing day. Good phase of the moon for predatory Fish: best fishing and bite time. | Good phase of the moon for non-predatory Fish: best fishing and bite time. Good phase of the moon for predatory Fish: best fishing and bite time. | Good phase of the moon for non-predatory Fish: best fishing and bite time. Good phase of the moon for predatory Fish: best fishing and bite time. | Good phase of the moon for non-predatory Fish: best fishing and bite time. Good phase of the moon for predatory Fish: best fishing and bite time. | |||||||||||||||||
Atmospheric pressure, mm | 746Low atmospheric pressure is ideal for fishing. | 753Low atmospheric pressure is ideal for fishing. | 755Low atmospheric pressure is ideal for fishing. | 755Low atmospheric pressure is ideal for fishing. | 753Low atmospheric pressure is ideal for fishing. | 751Low atmospheric pressure is ideal for fishing. | 750Low atmospheric pressure is ideal for fishing. | 752Low atmospheric pressure is ideal for fishing. | 755Low atmospheric pressure is ideal for fishing. | 758А normal air pressure. Good fishing and Fish feeding activity. | 758А normal air pressure. Good fishing and Fish feeding activity. | 759А normal air pressure. Good fishing and Fish feeding activity. | 761А normal air pressure. Good fishing and Fish feeding activity. | 763А normal air pressure. Good fishing and Fish feeding activity. | 764А normal air pressure. Good fishing and Fish feeding activity. | 764А normal air pressure. Good fishing and Fish feeding activity. | |||||
Humidity, % | 98 | 86 | 92 | 93 | 94 | 92 | 88 | 94 | 93 | 84 | 88 | 90 | 94 | 91 | 97 | 92 | |||||
FISHING FORECAST FOR NON-PREDATORY FISH IN SHCHELKOVO | |||||||||||||||||||||
Non-predatory fish | Bad fishing time. | Bad fishing time. | Bad fishing time. | Excellent fishing time. | Excellent fishing time. | Not good fishing time. | Excellent fishing time. | Excellent fishing time. | Bad fishing time. | Excellent fishing time. | Not good fishing time. | Excellent fishing time. | Excellent fishing time. | Excellent fishing time. | Bad fishing time. | Excellent fishing time. | |||||
Pros and Cons | Today - Friday - nightFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Low atmospheric pressure is ideal for fishing. Negative factors: - Due to bad weather Fish feels uncomfortable. - Bad time for fishing, air pressure results in wind. - The Fish stops to peck at the air pressure jump. | Today - Friday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Low atmospheric pressure is ideal for fishing. + Atmospheric pressure is low but stable. Negative factors: - Bad time for fishing, air pressure results in wind. | Today - Friday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Low atmospheric pressure is ideal for fishing. + Fish react good to stable barometric pressures. Negative factors: - Bad time for fishing, air pressure results in wind. | Today - Friday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Low atmospheric pressure is ideal for fishing. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Tomorrow - Saturday - nightFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Low atmospheric pressure is ideal for fishing. + Atmospheric pressure is low but stable. Negative factors: No negative factors found. | Tomorrow - Saturday - morningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Low atmospheric pressure is ideal for fishing. + Atmospheric pressure is low but stable. Negative factors: - Due to bad weather Fish feels uncomfortable. | Tomorrow - Saturday - dayFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Low atmospheric pressure is ideal for fishing. + Atmospheric pressure is low but stable. Negative factors: No negative factors found. | Tomorrow - Saturday - eveningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Low atmospheric pressure is ideal for fishing. + Atmospheric pressure is low but stable. Negative factors: No negative factors found. | 05.01.2025 - Sunday - nightFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Low atmospheric pressure is ideal for fishing. Negative factors: - Bad time for fishing, air pressure results in wind. - The Fish stops to peck at the air pressure jump. | 05.01.2025 - Sunday - morningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 05.01.2025 - Sunday - dayFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Due to bad weather Fish feels uncomfortable. | 05.01.2025 - Sunday - eveningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 06.01.2025 - Monday - nightFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 06.01.2025 - Monday - morningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 06.01.2025 - Monday - dayFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Bad time for fishing, air pressure results in wind. | 06.01.2025 - Monday - eveningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. |
Fish bite best Fish bite good Fish bite least |
FISHING FORECAST FOR PREDATORY FISH IN SHCHELKOVO | |||||||||||||||||||||
Predatory fish | Not good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Very bad fishing time. | Good fishing time. | Not good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | |||||
Pros and Cons | Today - Friday - nightFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Low atmospheric pressure is ideal for fishing. Negative factors: - Due to bad weather Fish feels uncomfortable. - Bad time for fishing, air pressure results in wind. - The Fish stops to peck at the air pressure jump. | Today - Friday - morningFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Low atmospheric pressure is ideal for fishing. + Atmospheric pressure is low but stable. Negative factors: - Bad time for fishing, air pressure results in wind. | Today - Friday - dayFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Low atmospheric pressure is ideal for fishing. + Fish react good to stable barometric pressures. Negative factors: - Bad time for fishing, air pressure results in wind. | Today - Friday - eveningFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Low atmospheric pressure is ideal for fishing. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Tomorrow - Saturday - nightFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Low atmospheric pressure is ideal for fishing. + Atmospheric pressure is low but stable. Negative factors: No negative factors found. | Tomorrow - Saturday - morningFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Low atmospheric pressure is ideal for fishing. + Atmospheric pressure is low but stable. Negative factors: - Due to bad weather Fish feels uncomfortable. | Tomorrow - Saturday - dayFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Low atmospheric pressure is ideal for fishing. + Atmospheric pressure is low but stable. Negative factors: No negative factors found. | Tomorrow - Saturday - eveningFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Low atmospheric pressure is ideal for fishing. + Atmospheric pressure is low but stable. Negative factors: No negative factors found. | 05.01.2025 - Sunday - nightFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Low atmospheric pressure is ideal for fishing. Negative factors: - Bad time for fishing, air pressure results in wind. - The Fish stops to peck at the air pressure jump. | 05.01.2025 - Sunday - morningFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 05.01.2025 - Sunday - dayFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Due to bad weather Fish feels uncomfortable. | 05.01.2025 - Sunday - eveningFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 06.01.2025 - Monday - nightFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 06.01.2025 - Monday - morningFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 06.01.2025 - Monday - dayFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Bad time for fishing, air pressure results in wind. | 06.01.2025 - Monday - eveningFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. |
Fish bite best Fish bite good Fish bite least |
Normal atmospheric pressure in January is 760 torr Fishing and weather forecast for Shchelkovo compiled 03/01/2025 00:09 (GMT +1) |