|
|||||||||||||||||||||
|
|||||||||||||||||||||
Today Friday | Tomorrow Saturday | 01.12.2024 Sunday | 02.12.2024 Monday | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | ||||||
Summary | Light rain | Light rain | Clear sky | Clear sky | Light rain | Light rain | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Broken clouds | Scattered clouds | Scattered clouds | ||||||
Air temperature, °C | 13 | 12 | 10 | 9 | 10 | 10 | 10 | 10 | 11 | 12 | 11 | 11 | 11 | 12 | 10 | ||||||
Wind direction | Northwest windmakes fish biteNW | Northwest windmakes fish biteNW | Northwest windmakes fish biteNW | Northwest windmakes fish biteNW | North windfish bite the leastN | North windfish bite the leastN | North windfish bite the leastN | North windfish bite the leastN | Northwest windmakes fish biteNW | Northwest windmakes fish biteNW | Northwest windmakes fish biteNW | Northwest windmakes fish biteNW | Northwest windmakes fish biteNW | Northwest windmakes fish biteNW | Northwest windmakes fish biteNW | ||||||
Wind speed, m/s | 1 | 0 | 2 | 6 | 6 | 5 | 10 | 8 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | ||||||
Moon phase | Favorable phase of the moon for non-predatory Fish: good fishing day. Unfavorable phase of the moon for predatory Fish: a weak nibble. | Unfavorable phase of the moon for non-predatory Fish: a weak nibble. Unfavorable phase of the moon for predatory Fish: a weak nibble. | Favorable phase of the moon for non-predatory Fish: good fishing day. Favorable phase of the moon for predatory Fish: good fishing day. | The phase of the moon is bad for non-predatory Fish: bad fishing day. Unfavorable phase of the moon for predatory Fish: a weak nibble. | |||||||||||||||||
Atmospheric pressure, mm | 765А normal air pressure. Good fishing and Fish feeding activity. | 766А normal air pressure. Good fishing and Fish feeding activity. | 767А normal air pressure. Good fishing and Fish feeding activity. | 766А normal air pressure. Good fishing and Fish feeding activity. | 766А normal air pressure. Good fishing and Fish feeding activity. | 764А normal air pressure. Good fishing and Fish feeding activity. | 764А normal air pressure. Good fishing and Fish feeding activity. | 765А normal air pressure. Good fishing and Fish feeding activity. | 767А normal air pressure. Good fishing and Fish feeding activity. | 767А normal air pressure. Good fishing and Fish feeding activity. | 767А normal air pressure. Good fishing and Fish feeding activity. | 766А normal air pressure. Good fishing and Fish feeding activity. | 767А normal air pressure. Good fishing and Fish feeding activity. | 765А normal air pressure. Good fishing and Fish feeding activity. | 766А normal air pressure. Good fishing and Fish feeding activity. | ||||||
Humidity, % | 90 | 83 | 76 | 71 | 61 | 66 | 71 | 79 | 77 | 81 | 89 | 89 | 84 | 79 | 89 | ||||||
FISHING FORECAST FOR NON-PREDATORY FISH IN MANFREDONIA | |||||||||||||||||||||
Non-predatory fish | Excellent fishing time. | Not good fishing time. | Excellent fishing time. | Good fishing time. | Not good fishing time. | Not good fishing time. | Good fishing time. | Not good fishing time. | Excellent fishing time. | Excellent fishing time. | Excellent fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | ||||||
Pros and Cons | Today - Friday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + A light rain or shower will generally activate the bite. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Today - Friday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + A light rain or shower will generally activate the bite. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. + After heavy spring rains Fish is hungry. Negative factors: - In windless day most Fish nibble completely absent. | Today - Friday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Tomorrow - Saturday - nightFor non-predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. | Tomorrow - Saturday - morningFor non-predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. + Often fishing is good before the rain begins to fall. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. | Tomorrow - Saturday - dayFor non-predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. | Tomorrow - Saturday - eveningFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Fish will not bite during the storm winds. | 01.12.2024 - Sunday - nightFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | 01.12.2024 - Sunday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 01.12.2024 - Sunday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 01.12.2024 - Sunday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 02.12.2024 - Monday - nightFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - The phase of the moon is bad for non-predatory Fish: bad fishing day. | 02.12.2024 - Monday - morningFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - The phase of the moon is bad for non-predatory Fish: bad fishing day. | 02.12.2024 - Monday - dayFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - The phase of the moon is bad for non-predatory Fish: bad fishing day. | 02.12.2024 - Monday - eveningFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - The phase of the moon is bad for non-predatory Fish: bad fishing day. |
Fish bite best Fish bite good Fish bite least |
FISHING FORECAST FOR PREDATORY FISH IN MANFREDONIA | |||||||||||||||||||||
Predatory fish | Good fishing time. | Not good fishing time. | Good fishing time. | Good fishing time. | Not good fishing time. | Not good fishing time. | Good fishing time. | Not good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | ||||||
Pros and Cons | Today - Friday - morningFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. | Today - Friday - dayFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. + After heavy spring rains Fish is hungry. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - In windless day most Fish nibble completely absent. | Today - Friday - eveningFor predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. | Tomorrow - Saturday - nightFor predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. | Tomorrow - Saturday - morningFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. + Often fishing is good before the rain begins to fall. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. | Tomorrow - Saturday - dayFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. | Tomorrow - Saturday - eveningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Fish will not bite during the storm winds. | 01.12.2024 - Sunday - nightFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | 01.12.2024 - Sunday - morningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 01.12.2024 - Sunday - dayFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 01.12.2024 - Sunday - eveningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 02.12.2024 - Monday - nightFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. | 02.12.2024 - Monday - morningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. | 02.12.2024 - Monday - dayFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. | 02.12.2024 - Monday - eveningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. |
Fish bite best Fish bite good Fish bite least |
Normal atmospheric pressure in November is 765 torr Fishing and weather forecast for Manfredonia compiled 29/11/2024 04:57 (GMT +1) |