|
|||||||||||||||||||||
|
|||||||||||||||||||||
Today Thursday | Tomorrow Friday | 28.12.2024 Saturday | 29.12.2024 Sunday | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | ||||||
Summary | Overcast clouds | Broken clouds | Broken clouds | Overcast clouds | Scattered clouds | Scattered clouds | Broken clouds | Overcast clouds | Broken clouds | Broken clouds | Overcast clouds | Overcast clouds | Overcast clouds | Broken clouds | |||||||
Air temperature, °C | 25 | 23 | 17 | 18 | 29 | 23 | 17 | 19 | 29 | 24 | 16 | 17 | 29 | 25 | |||||||
Wind direction | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | Northeast windfish bite the leastNE | Northeast windfish bite the leastNE | East windfish bite the leastE | |||||||
Wind speed, m/s | 3 | 5 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 3 | |||||||
Moon phase | Favorable phase of the moon for non-predatory Fish: good fishing day. Favorable phase of the moon for predatory Fish: good fishing day. | Favorable phase of the moon for non-predatory Fish: good fishing day. Favorable phase of the moon for predatory Fish: good fishing day. | Favorable phase of the moon for non-predatory Fish: good fishing day. Favorable phase of the moon for predatory Fish: good fishing day. | Favorable phase of the moon for non-predatory Fish: good fishing day. Unfavorable phase of the moon for predatory Fish: a weak nibble. | |||||||||||||||||
Atmospheric pressure, mm | 761Barometric pressure is at a high, fishing will be at a low. | 760Barometric pressure is at a high, fishing will be at a low. | 762Barometric pressure is at a high, fishing will be at a low. | 763Barometric pressure is at a high, fishing will be at a low. | 761Barometric pressure is at a high, fishing will be at a low. | 760Barometric pressure is at a high, fishing will be at a low. | 762Barometric pressure is at a high, fishing will be at a low. | 762Barometric pressure is at a high, fishing will be at a low. | 761Barometric pressure is at a high, fishing will be at a low. | 758Barometric pressure is at a high, fishing will be at a low. | 761Barometric pressure is at a high, fishing will be at a low. | 761Barometric pressure is at a high, fishing will be at a low. | 759Barometric pressure is at a high, fishing will be at a low. | 758Barometric pressure is at a high, fishing will be at a low. | |||||||
Humidity, % | 58 | 54 | 99 | 89 | 38 | 55 | 99 | 84 | 36 | 47 | 100 | 93 | 37 | 54 | |||||||
FISHING FORECAST FOR NON-PREDATORY FISH IN POCOES | |||||||||||||||||||||
Non-predatory fish | Bad fishing time. | Bad fishing time. | Bad fishing time. | Bad fishing time. | Bad fishing time. | Bad fishing time. | Bad fishing time. | Bad fishing time. | Bad fishing time. | Not good fishing time. | Bad fishing time. | Bad fishing time. | Not good fishing time. | Not good fishing time. | |||||||
Pros and Cons | Today - Thursday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | Today - Thursday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Friday - nightFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Friday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Friday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Friday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 28.12.2024 - Saturday - nightFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 28.12.2024 - Saturday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 28.12.2024 - Saturday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 28.12.2024 - Saturday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. - The Fish stops to peck at the air pressure jump. | 29.12.2024 - Sunday - nightFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 29.12.2024 - Sunday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 29.12.2024 - Sunday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 29.12.2024 - Sunday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. |
Fish bite best Fish bite good Fish bite least |
FISHING FORECAST FOR PREDATORY FISH IN POCOES | |||||||||||||||||||||
Predatory fish | Not good fishing time. | Not good fishing time. | Not good fishing time. | Good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | |||||||
Pros and Cons | Today - Thursday - dayFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | Today - Thursday - eveningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Friday - nightFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Friday - morningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Friday - dayFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Friday - eveningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 28.12.2024 - Saturday - nightFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 28.12.2024 - Saturday - morningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 28.12.2024 - Saturday - dayFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 28.12.2024 - Saturday - eveningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. - The Fish stops to peck at the air pressure jump. | 29.12.2024 - Sunday - nightFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 29.12.2024 - Sunday - morningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 29.12.2024 - Sunday - dayFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 29.12.2024 - Sunday - eveningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. |
Fish bite best Fish bite good Fish bite least |
Normal atmospheric pressure in December is 746 torr Fishing and weather forecast for Pocoes compiled 26/12/2024 12:51 (GMT +1) |