|
|||||||||||||||||||||
|
|||||||||||||||||||||
Today Monday | Tomorrow Tuesday | 01.01.2025 Wednesday | 02.01.2025 Thursday | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | ||||||
Summary | Broken clouds | Clear sky | Clear sky | Broken clouds | Broken clouds | Clear sky | Clear sky | Clear sky | Few clouds | Clear sky | Clear sky | Overcast clouds | Light rain | ||||||||
Air temperature, °C | -1 | 1 | 2 | 4 | 2 | 1 | 2 | 5 | 3 | 1 | 4 | 9 | 8 | ||||||||
Wind direction | West windfish bite the bestW | Southeast windmakes fish biteSE | Southeast windmakes fish biteSE | Southeast windmakes fish biteSE | South windfish bite the bestS | South windfish bite the bestS | South windfish bite the bestS | South windfish bite the bestS | South windfish bite the bestS | South windfish bite the bestS | South windfish bite the bestS | Southwest windfish bite the bestSW | Southwest windfish bite the bestSW | ||||||||
Wind speed, m/s | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 5 | 4 | ||||||||
Moon phase | Unfavorable phase of the moon for non-predatory Fish: a weak nibble. Unfavorable phase of the moon for predatory Fish: a weak nibble. | Favorable phase of the moon for non-predatory Fish: good fishing day. Favorable phase of the moon for predatory Fish: good fishing day. | The phase of the moon is bad for non-predatory Fish: bad fishing day. Unfavorable phase of the moon for predatory Fish: a weak nibble. | Unfavorable phase of the moon for non-predatory Fish: a weak nibble. Good phase of the moon for predatory Fish: best fishing and bite time. | |||||||||||||||||
Atmospheric pressure, mm | 773Barometric pressure is at a high, fishing will be at a low. | 774Barometric pressure is at a high, fishing will be at a low. | 775Barometric pressure is at a high, fishing will be at a low. | 773Barometric pressure is at a high, fishing will be at a low. | 774Barometric pressure is at a high, fishing will be at a low. | 773Barometric pressure is at a high, fishing will be at a low. | 773Barometric pressure is at a high, fishing will be at a low. | 770А normal air pressure. Good fishing and Fish feeding activity. | 770А normal air pressure. Good fishing and Fish feeding activity. | 767А normal air pressure. Good fishing and Fish feeding activity. | 766А normal air pressure. Good fishing and Fish feeding activity. | 761А normal air pressure. Good fishing and Fish feeding activity. | 759Low atmospheric pressure is ideal for fishing. | ||||||||
Humidity, % | 87 | 67 | 69 | 66 | 80 | 85 | 76 | 72 | 88 | 95 | 88 | 68 | 79 | ||||||||
FISHING FORECAST FOR NON-PREDATORY FISH IN BUDAPEST XX. KERUELET | |||||||||||||||||||||
Non-predatory fish | Not good fishing time. | Not good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Excellent fishing time. | ||||||||
Pros and Cons | Today - Monday - eveningFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - In windless day most Fish nibble completely absent. - Bad time for fishing, air pressure results in wind. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Tuesday - nightFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - In windless day most Fish nibble completely absent. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Tuesday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Tuesday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Tuesday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | 01.01.2025 - Wednesday - nightFor non-predatory fishPositive factors:+ In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - The phase of the moon is bad for non-predatory Fish: bad fishing day. - Barometric pressure is at a high, fishing will be at a low. | 01.01.2025 - Wednesday - morningFor non-predatory fishPositive factors:+ In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - The phase of the moon is bad for non-predatory Fish: bad fishing day. - Barometric pressure is at a high, fishing will be at a low. | 01.01.2025 - Wednesday - dayFor non-predatory fishPositive factors:+ In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - The phase of the moon is bad for non-predatory Fish: bad fishing day. | 01.01.2025 - Wednesday - eveningFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - The phase of the moon is bad for non-predatory Fish: bad fishing day. | 02.01.2025 - Thursday - nightFor non-predatory fishPositive factors:+ In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. | 02.01.2025 - Thursday - morningFor non-predatory fishPositive factors:+ In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. | 02.01.2025 - Thursday - dayFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. | 02.01.2025 - Thursday - eveningFor non-predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Low atmospheric pressure is ideal for fishing. + Atmospheric pressure is low but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. |
Fish bite best Fish bite good Fish bite least |
FISHING FORECAST FOR PREDATORY FISH IN BUDAPEST XX. KERUELET | |||||||||||||||||||||
Predatory fish | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | ||||||||
Pros and Cons | Today - Monday - eveningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - In windless day most Fish nibble completely absent. - Bad time for fishing, air pressure results in wind. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Tuesday - nightFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - In windless day most Fish nibble completely absent. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Tuesday - morningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Tuesday - dayFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Tuesday - eveningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | 01.01.2025 - Wednesday - nightFor predatory fishPositive factors:+ In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Barometric pressure is at a high, fishing will be at a low. | 01.01.2025 - Wednesday - morningFor predatory fishPositive factors:+ In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Barometric pressure is at a high, fishing will be at a low. | 01.01.2025 - Wednesday - dayFor predatory fishPositive factors:+ In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. | 01.01.2025 - Wednesday - eveningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. | 02.01.2025 - Thursday - nightFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 02.01.2025 - Thursday - morningFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 02.01.2025 - Thursday - dayFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 02.01.2025 - Thursday - eveningFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Low atmospheric pressure is ideal for fishing. + Atmospheric pressure is low but stable. Negative factors: No negative factors found. |
Fish bite best Fish bite good Fish bite least |
Normal atmospheric pressure in December is 765 torr Fishing and weather forecast for Budapest XX. keruelet compiled 30/12/2024 17:23 (GMT +1) |