|
|||||||||||||||||||||
|
|||||||||||||||||||||
Today Tuesday | Tomorrow Wednesday | 19.05.2022 Thursday | 20.05.2022 Friday | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | ||||||
Summary | Overcast clouds | Light rain | Moderate rain | Light rain | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Light rain | Overcast clouds | Overcast clouds | Overcast clouds | Broken clouds | Overcast clouds | Broken clouds | Broken clouds | |||||
Air temperature, °C | 23 | 29 | 24 | 22 | 24 | 27 | 26 | 23 | 24 | 29 | 26 | 23 | 25 | 33 | 26 | 23 | |||||
Wind direction | West windfish bite the bestW | West windfish bite the bestW | West windfish bite the bestW | Northeast windfish bite the leastNE | Northeast windfish bite the leastNE | Northwest windmakes fish biteNW | West windfish bite the bestW | West windfish bite the bestW | Northwest windmakes fish biteNW | Northwest windmakes fish biteNW | West windfish bite the bestW | West windfish bite the bestW | West windfish bite the bestW | West windfish bite the bestW | West windfish bite the bestW | West windfish bite the bestW | |||||
Wind speed, m/s | 6 | 4 | 6 | 1 | 6 | 4 | 3 | 5 | 2 | 3 | 7 | 7 | 8 | 8 | 10 | 9 | |||||
Moon phase | Unfavorable phase of the moon for non-predatory Fish: a weak nibble. Unfavorable phase of the moon for predatory Fish: a weak nibble. | Favorable phase of the moon for non-predatory Fish: good fishing day. Good phase of the moon for predatory Fish: best fishing and bite time. | Favorable phase of the moon for non-predatory Fish: good fishing day. Good phase of the moon for predatory Fish: best fishing and bite time. | Good phase of the moon for non-predatory Fish: best fishing and bite time. Good phase of the moon for predatory Fish: best fishing and bite time. | |||||||||||||||||
Atmospheric pressure, mm | 755Barometric pressure is at a high, fishing will be at a low. | 753Barometric pressure is at a high, fishing will be at a low. | 755Barometric pressure is at a high, fishing will be at a low. | 755Barometric pressure is at a high, fishing will be at a low. | 757Barometric pressure is at a high, fishing will be at a low. | 754Barometric pressure is at a high, fishing will be at a low. | 755Barometric pressure is at a high, fishing will be at a low. | 754Barometric pressure is at a high, fishing will be at a low. | 757Barometric pressure is at a high, fishing will be at a low. | 754Barometric pressure is at a high, fishing will be at a low. | 755Barometric pressure is at a high, fishing will be at a low. | 755Barometric pressure is at a high, fishing will be at a low. | 758Barometric pressure is at a high, fishing will be at a low. | 754Barometric pressure is at a high, fishing will be at a low. | 755Barometric pressure is at a high, fishing will be at a low. | 755Barometric pressure is at a high, fishing will be at a low. | |||||
Boat | Fishing from a boat is dangerousBig waves | Fishing from a boat is dangerousBig waves | Fishing from a boat is dangerousBig waves | Fishing from a boat is dangerousBig waves | Fishing from a boat is dangerousBig waves | Fishing from a boat is dangerousBig waves | Fishing from a boat is dangerousBig waves | Fishing from a boat is dangerousBig waves | Fishing from a boat is dangerousBig waves | ||||||||||||
Humidity, % | 77 | 53 | 80 | 83 | 67 | 50 | 63 | 83 | 75 | 45 | 68 | 82 | 71 | 32 | 58 | 82 | |||||
FISHING FORECAST FOR NON-PREDATORY FISH IN MULGUND | |||||||||||||||||||||
Non-predatory fish | Good fishing time. | Good fishing time. | Good fishing time. | Bad fishing time. | Bad fishing time. | Bad fishing time. | Good fishing time. | Good fishing time. | Bad fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Bad fishing time. | Good fishing time. | Not good fishing time. | Not good fishing time. | |||||
Pros and Cons | Today - Tuesday - nightFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - Barometric pressure is at a high, fishing will be at a low. - Fishing from a boat is dangerous. Big waves. | Today - Tuesday - morningFor non-predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - Barometric pressure is at a high, fishing will be at a low. | Today - Tuesday - dayFor non-predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - Barometric pressure is at a high, fishing will be at a low. - Fishing from a boat is dangerous. Big waves. | Today - Tuesday - eveningFor non-predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Wednesday - nightFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. - Fishing from a boat is dangerous. Big waves. | Tomorrow - Wednesday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - Bad time for fishing, air pressure results in wind. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Wednesday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Wednesday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | 19.05.2022 - Thursday - nightFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + A light rain or shower will generally activate the bite. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. Negative factors: - Barometric pressure is at a high, fishing will be at a low. - The Fish stops to peck at the air pressure jump. | 19.05.2022 - Thursday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | 19.05.2022 - Thursday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. - Fishing from a boat is dangerous. Big waves. | 19.05.2022 - Thursday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. - Fishing from a boat is dangerous. Big waves. | 20.05.2022 - Friday - nightFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. Negative factors: - Barometric pressure is at a high, fishing will be at a low. - The Fish stops to peck at the air pressure jump. - Fishing from a boat is dangerous. Big waves. | 20.05.2022 - Friday - morningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. - Fishing from a boat is dangerous. Big waves. | 20.05.2022 - Friday - dayFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Fish will not bite during the storm winds. - Barometric pressure is at a high, fishing will be at a low. - Fishing from a boat is dangerous. Big waves. | 20.05.2022 - Friday - eveningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Fish will not bite during the storm winds. - Barometric pressure is at a high, fishing will be at a low. - Fishing from a boat is dangerous. Big waves. |
Fish bite best Fish bite good Fish bite least |
|
FISHING FORECAST FOR PREDATORY FISH IN MULGUND | |||||||||||||||||||||
Predatory fish | Good fishing time. | Good fishing time. | Good fishing time. | Not good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Not good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Not good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | |||||
Pros and Cons | Today - Tuesday - nightFor predatory fishPositive factors:+ Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Barometric pressure is at a high, fishing will be at a low. - Fishing from a boat is dangerous. Big waves. | Today - Tuesday - morningFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Barometric pressure is at a high, fishing will be at a low. | Today - Tuesday - dayFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Barometric pressure is at a high, fishing will be at a low. - Fishing from a boat is dangerous. Big waves. | Today - Tuesday - eveningFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Wednesday - nightFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. - Fishing from a boat is dangerous. Big waves. | Tomorrow - Wednesday - morningFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - Bad time for fishing, air pressure results in wind. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Wednesday - dayFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Wednesday - eveningFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | 19.05.2022 - Thursday - nightFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + A light rain or shower will generally activate the bite. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. Negative factors: - Barometric pressure is at a high, fishing will be at a low. - The Fish stops to peck at the air pressure jump. | 19.05.2022 - Thursday - morningFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | 19.05.2022 - Thursday - dayFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. - Fishing from a boat is dangerous. Big waves. | 19.05.2022 - Thursday - eveningFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. - Fishing from a boat is dangerous. Big waves. | 20.05.2022 - Friday - nightFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. Negative factors: - Barometric pressure is at a high, fishing will be at a low. - The Fish stops to peck at the air pressure jump. - Fishing from a boat is dangerous. Big waves. | 20.05.2022 - Friday - morningFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. - Fishing from a boat is dangerous. Big waves. | 20.05.2022 - Friday - dayFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Fish will not bite during the storm winds. - Barometric pressure is at a high, fishing will be at a low. - Fishing from a boat is dangerous. Big waves. | 20.05.2022 - Friday - eveningFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Fish will not bite during the storm winds. - Barometric pressure is at a high, fishing will be at a low. - Fishing from a boat is dangerous. Big waves. |
Fish bite best Fish bite good Fish bite least |
Normal atmospheric pressure in May is 740 torr Fishing and weather forecast for Mulgund compiled 17/05/2022 00:45 (GMT +1) |