|
|||||||||||||||||||||
|
|||||||||||||||||||||
Today Thursday | Tomorrow Friday | 28.12.2024 Saturday | 29.12.2024 Sunday | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | ||||||
Summary | Overcast clouds | Light rain | Overcast clouds | Overcast clouds | Overcast clouds | Light rain | Light rain | Light rain | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | |||||||||
Air temperature, °C | 25 | 28 | 25 | 25 | 30 | 28 | 25 | 24 | 26 | 26 | 25 | 24 | |||||||||
Wind direction | Southwest windfish bite the bestSW | Southwest windfish bite the bestSW | South windfish bite the bestS | Southwest windfish bite the bestSW | Southwest windfish bite the bestSW | Southwest windfish bite the bestSW | South windfish bite the bestS | Southwest windfish bite the bestSW | Southwest windfish bite the bestSW | South windfish bite the bestS | South windfish bite the bestS | Southwest windfish bite the bestSW | |||||||||
Wind speed, m/s | 2 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 3 | 4 | 3 | 1 | |||||||||
Moon phase | Favorable phase of the moon for non-predatory Fish: good fishing day. Favorable phase of the moon for predatory Fish: good fishing day. | Favorable phase of the moon for non-predatory Fish: good fishing day. Favorable phase of the moon for predatory Fish: good fishing day. | Favorable phase of the moon for non-predatory Fish: good fishing day. Favorable phase of the moon for predatory Fish: good fishing day. | Favorable phase of the moon for non-predatory Fish: good fishing day. Unfavorable phase of the moon for predatory Fish: a weak nibble. | |||||||||||||||||
Atmospheric pressure, mm | 759Barometric pressure is at a high, fishing will be at a low. | 756А normal air pressure. Good fishing and Fish feeding activity. | 758Barometric pressure is at a high, fishing will be at a low. | 757А normal air pressure. Good fishing and Fish feeding activity. | 758Barometric pressure is at a high, fishing will be at a low. | 756А normal air pressure. Good fishing and Fish feeding activity. | 758Barometric pressure is at a high, fishing will be at a low. | 757А normal air pressure. Good fishing and Fish feeding activity. | 758Barometric pressure is at a high, fishing will be at a low. | 756А normal air pressure. Good fishing and Fish feeding activity. | 758Barometric pressure is at a high, fishing will be at a low. | 757А normal air pressure. Good fishing and Fish feeding activity. | |||||||||
Humidity, % | 83 | 75 | 82 | 81 | 64 | 79 | 84 | 89 | 80 | 76 | 73 | 84 | |||||||||
FISHING FORECAST FOR NON-PREDATORY FISH IN JOMBANG | |||||||||||||||||||||
Non-predatory fish | Bad fishing time. | Excellent fishing time. | Good fishing time. | Excellent fishing time. | Excellent fishing time. | Excellent fishing time. | Good fishing time. | Excellent fishing time. | Excellent fishing time. | Excellent fishing time. | Excellent fishing time. | Excellent fishing time. | |||||||||
Pros and Cons | Tomorrow - Friday - nightFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. Negative factors: - Barometric pressure is at a high, fishing will be at a low. - The Fish stops to peck at the air pressure jump. | Tomorrow - Friday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Tomorrow - Friday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - Changes in wind direction. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Friday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 28.12.2024 - Saturday - nightFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | 28.12.2024 - Saturday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 28.12.2024 - Saturday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - Changes in wind direction. - Barometric pressure is at a high, fishing will be at a low. | 28.12.2024 - Saturday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 29.12.2024 - Sunday - nightFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | 29.12.2024 - Sunday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 29.12.2024 - Sunday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | 29.12.2024 - Sunday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. |
Fish bite best Fish bite good Fish bite least |
FISHING FORECAST FOR PREDATORY FISH IN JOMBANG | |||||||||||||||||||||
Predatory fish | Not good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | |||||||||
Pros and Cons | Tomorrow - Friday - nightFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. Negative factors: - Barometric pressure is at a high, fishing will be at a low. - The Fish stops to peck at the air pressure jump. | Tomorrow - Friday - morningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Tomorrow - Friday - dayFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - Changes in wind direction. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Friday - eveningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 28.12.2024 - Saturday - nightFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | 28.12.2024 - Saturday - morningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 28.12.2024 - Saturday - dayFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - Changes in wind direction. - Barometric pressure is at a high, fishing will be at a low. | 28.12.2024 - Saturday - eveningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 29.12.2024 - Sunday - nightFor predatory fishPositive factors:+ Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Barometric pressure is at a high, fishing will be at a low. | 29.12.2024 - Sunday - morningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. | 29.12.2024 - Sunday - dayFor predatory fishPositive factors:+ Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Barometric pressure is at a high, fishing will be at a low. | 29.12.2024 - Sunday - eveningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. |
Fish bite best Fish bite good Fish bite least |
Normal atmospheric pressure in December is 752 torr Fishing and weather forecast for Jombang compiled 26/12/2024 23:46 (GMT +1) |