|
|||||||||||||||||||||
|
|||||||||||||||||||||
Today Friday | Tomorrow Saturday | 16.03.2025 Sunday | 17.03.2025 Monday | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | ||||||
Summary | Broken clouds | Broken clouds | Overcast clouds | Moderate rain | Light rain | Light rain | Light rain | Moderate rain | Light rain | Overcast clouds | Overcast clouds | Overcast clouds | Few clouds | ||||||||
Air temperature, °C | 9 | 7 | 11 | 10 | 10 | 7 | 4 | 3 | 3 | 2 | 4 | 5 | 2 | ||||||||
Wind direction | Southwest windfish bite the bestSW | Southwest windfish bite the bestSW | South windfish bite the bestS | South windfish bite the bestS | South windfish bite the bestS | North windfish bite the leastN | North windfish bite the leastN | North windfish bite the leastN | North windfish bite the leastN | North windfish bite the leastN | North windfish bite the leastN | North windfish bite the leastN | North windfish bite the leastN | ||||||||
Wind speed, m/s | 3 | 1 | 2 | 2 | 1 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 3 | ||||||||
Moon phase | Unfavorable phase of the moon for non-predatory Fish: a weak nibble. Unfavorable phase of the moon for predatory Fish: a weak nibble. | Unfavorable phase of the moon for non-predatory Fish: a weak nibble. Unfavorable phase of the moon for predatory Fish: a weak nibble. | Unfavorable phase of the moon for non-predatory Fish: a weak nibble. Unfavorable phase of the moon for predatory Fish: a weak nibble. | Favorable phase of the moon for non-predatory Fish: good fishing day. Good phase of the moon for predatory Fish: best fishing and bite time. | |||||||||||||||||
Atmospheric pressure, mm | 750Low atmospheric pressure is ideal for fishing. | 752А normal air pressure. Good fishing and Fish feeding activity. | 755А normal air pressure. Good fishing and Fish feeding activity. | 755А normal air pressure. Good fishing and Fish feeding activity. | 754А normal air pressure. Good fishing and Fish feeding activity. | 757А normal air pressure. Good fishing and Fish feeding activity. | 760А normal air pressure. Good fishing and Fish feeding activity. | 759А normal air pressure. Good fishing and Fish feeding activity. | 759А normal air pressure. Good fishing and Fish feeding activity. | 760А normal air pressure. Good fishing and Fish feeding activity. | 761Barometric pressure is at a high, fishing will be at a low. | 762Barometric pressure is at a high, fishing will be at a low. | 763Barometric pressure is at a high, fishing will be at a low. | ||||||||
Humidity, % | 92 | 90 | 74 | 94 | 98 | 90 | 89 | 93 | 91 | 95 | 85 | 76 | 80 | ||||||||
FISHING FORECAST FOR NON-PREDATORY FISH IN KOSICE | |||||||||||||||||||||
Non-predatory fish | Excellent fishing time. | Excellent fishing time. | Excellent fishing time. | Excellent fishing time. | Excellent fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | ||||||||
Pros and Cons | Today - Friday - eveningFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Low atmospheric pressure is ideal for fishing. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. | Tomorrow - Saturday - nightFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. | Tomorrow - Saturday - morningFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. | Tomorrow - Saturday - dayFor non-predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. | Tomorrow - Saturday - eveningFor non-predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. | 16.03.2025 - Sunday - nightFor non-predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - The Fish stops to peck at the air pressure jump. | 16.03.2025 - Sunday - morningFor non-predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. | 16.03.2025 - Sunday - dayFor non-predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. | 16.03.2025 - Sunday - eveningFor non-predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. | 17.03.2025 - Monday - nightFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | 17.03.2025 - Monday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 17.03.2025 - Monday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 17.03.2025 - Monday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. |
Fish bite best Fish bite good Fish bite least |
FISHING FORECAST FOR PREDATORY FISH IN KOSICE | |||||||||||||||||||||
Predatory fish | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | ||||||||
Pros and Cons | Today - Friday - eveningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Low atmospheric pressure is ideal for fishing. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. | Tomorrow - Saturday - nightFor predatory fishPositive factors:+ Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. | Tomorrow - Saturday - morningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. | Tomorrow - Saturday - dayFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. | Tomorrow - Saturday - eveningFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. | 16.03.2025 - Sunday - nightFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - The Fish stops to peck at the air pressure jump. | 16.03.2025 - Sunday - morningFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. | 16.03.2025 - Sunday - dayFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. | 16.03.2025 - Sunday - eveningFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. | 17.03.2025 - Monday - nightFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | 17.03.2025 - Monday - morningFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 17.03.2025 - Monday - dayFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 17.03.2025 - Monday - eveningFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. |
Fish bite best Fish bite good Fish bite least |
Normal atmospheric pressure in March is 755 torr Fishing and weather forecast for Kosice compiled 13/03/2025 19:37 (GMT +1) |