|
|||||||||||||||||||||
|
|||||||||||||||||||||
Today Saturday | Tomorrow Sunday | 23.12.2024 Monday | 24.12.2024 Tuesday | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | ||||||
Summary | Broken clouds | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Scattered clouds | Clear sky | Clear sky | Clear sky | Clear sky | Few clouds | Overcast clouds | Overcast clouds | ||||||
Air temperature, °C | 0 | -4 | -5 | -1 | -3 | -3 | -3 | 2 | -1 | -2 | -2 | 1 | -1 | -2 | -2 | ||||||
Wind direction | Northwest windmakes fish biteNW | Northwest windmakes fish biteNW | Northwest windmakes fish biteNW | Northwest windmakes fish biteNW | Northwest windmakes fish biteNW | West windfish bite the bestW | Southeast windmakes fish biteSE | Southwest windfish bite the bestSW | Northwest windmakes fish biteNW | Northwest windmakes fish biteNW | Northwest windmakes fish biteNW | West windfish bite the bestW | North windfish bite the leastN | East windfish bite the leastE | Southeast windmakes fish biteSE | ||||||
Wind speed, m/s | 6 | 5 | 5 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | ||||||
Moon phase | Good phase of the moon for non-predatory Fish: best fishing and bite time. Favorable phase of the moon for predatory Fish: good fishing day. | Good phase of the moon for non-predatory Fish: best fishing and bite time. Favorable phase of the moon for predatory Fish: good fishing day. | Good phase of the moon for non-predatory Fish: best fishing and bite time. Favorable phase of the moon for predatory Fish: good fishing day. | Favorable phase of the moon for non-predatory Fish: good fishing day. Favorable phase of the moon for predatory Fish: good fishing day. | |||||||||||||||||
Atmospheric pressure, mm | 764Low atmospheric pressure is ideal for fishing. | 767А normal air pressure. Good fishing and Fish feeding activity. | 769А normal air pressure. Good fishing and Fish feeding activity. | 771А normal air pressure. Good fishing and Fish feeding activity. | 770А normal air pressure. Good fishing and Fish feeding activity. | 771А normal air pressure. Good fishing and Fish feeding activity. | 771А normal air pressure. Good fishing and Fish feeding activity. | 770А normal air pressure. Good fishing and Fish feeding activity. | 770А normal air pressure. Good fishing and Fish feeding activity. | 771А normal air pressure. Good fishing and Fish feeding activity. | 772А normal air pressure. Good fishing and Fish feeding activity. | 773А normal air pressure. Good fishing and Fish feeding activity. | 773А normal air pressure. Good fishing and Fish feeding activity. | 773А normal air pressure. Good fishing and Fish feeding activity. | 773А normal air pressure. Good fishing and Fish feeding activity. | ||||||
Humidity, % | 63 | 50 | 48 | 39 | 52 | 53 | 63 | 58 | 68 | 55 | 55 | 33 | 45 | 54 | 56 | ||||||
FISHING FORECAST FOR NON-PREDATORY FISH IN ANSEONG | |||||||||||||||||||||
Non-predatory fish | Bad fishing time. | Excellent fishing time. | Excellent fishing time. | Excellent fishing time. | Excellent fishing time. | Bad fishing time. | Bad fishing time. | Bad fishing time. | Excellent fishing time. | Excellent fishing time. | Excellent fishing time. | Bad fishing time. | Not good fishing time. | Not good fishing time. | Bad fishing time. | ||||||
Pros and Cons | Today - Saturday - morningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Low atmospheric pressure is ideal for fishing. Negative factors: - The Fish stops to peck at the air pressure jump. | Today - Saturday - dayFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Today - Saturday - eveningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Tomorrow - Sunday - nightFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Tomorrow - Sunday - morningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Tomorrow - Sunday - dayFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Bad time for fishing, air pressure results in wind. | Tomorrow - Sunday - eveningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Bad time for fishing, air pressure results in wind. | 23.12.2024 - Monday - nightFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Bad time for fishing, air pressure results in wind. | 23.12.2024 - Monday - morningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 23.12.2024 - Monday - dayFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 23.12.2024 - Monday - eveningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 24.12.2024 - Tuesday - nightFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Bad time for fishing, air pressure results in wind. | 24.12.2024 - Tuesday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - In windless day most Fish nibble completely absent. - Bad time for fishing, air pressure results in wind. | 24.12.2024 - Tuesday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - Bad time for fishing, air pressure results in wind. | 24.12.2024 - Tuesday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Bad time for fishing, air pressure results in wind. |
Fish bite best Fish bite good Fish bite least |
FISHING FORECAST FOR PREDATORY FISH IN ANSEONG | |||||||||||||||||||||
Predatory fish | Very bad fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Not good fishing time. | Good fishing time. | ||||||
Pros and Cons | Today - Saturday - morningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Low atmospheric pressure is ideal for fishing. Negative factors: - The Fish stops to peck at the air pressure jump. | Today - Saturday - dayFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Today - Saturday - eveningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Tomorrow - Sunday - nightFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Tomorrow - Sunday - morningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Tomorrow - Sunday - dayFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Bad time for fishing, air pressure results in wind. | Tomorrow - Sunday - eveningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Bad time for fishing, air pressure results in wind. | 23.12.2024 - Monday - nightFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Bad time for fishing, air pressure results in wind. | 23.12.2024 - Monday - morningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 23.12.2024 - Monday - dayFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 23.12.2024 - Monday - eveningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 24.12.2024 - Tuesday - nightFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Bad time for fishing, air pressure results in wind. | 24.12.2024 - Tuesday - morningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - In windless day most Fish nibble completely absent. - Bad time for fishing, air pressure results in wind. | 24.12.2024 - Tuesday - dayFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - Bad time for fishing, air pressure results in wind. | 24.12.2024 - Tuesday - eveningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Bad time for fishing, air pressure results in wind. |
Fish bite best Fish bite good Fish bite least |
Normal atmospheric pressure in December is 770 torr Fishing and weather forecast for Anseong compiled 21/12/2024 05:25 (GMT +1) |