|
|||||||||||||||||||||
|
|||||||||||||||||||||
Today Thursday | Tomorrow Friday | 28.12.2024 Saturday | 29.12.2024 Sunday | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | ||||||
Summary | Broken clouds | Broken clouds | Broken clouds | Scattered clouds | Light rain | Scattered clouds | Light rain | Light rain | Broken clouds | Scattered clouds | Few clouds | Broken clouds | Overcast clouds | Few clouds | |||||||
Air temperature, °C | 9 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 9 | 8 | 10 | 8 | |||||||
Wind direction | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | Northeast windfish bite the leastNE | Northeast windfish bite the leastNE | East windfish bite the leastE | Northeast windfish bite the leastNE | |||||||
Wind speed, m/s | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | |||||||
Moon phase | Favorable phase of the moon for non-predatory Fish: good fishing day. Favorable phase of the moon for predatory Fish: good fishing day. | Favorable phase of the moon for non-predatory Fish: good fishing day. Favorable phase of the moon for predatory Fish: good fishing day. | Favorable phase of the moon for non-predatory Fish: good fishing day. Favorable phase of the moon for predatory Fish: good fishing day. | Favorable phase of the moon for non-predatory Fish: good fishing day. Unfavorable phase of the moon for predatory Fish: a weak nibble. | |||||||||||||||||
Atmospheric pressure, mm | 770Barometric pressure is at a high, fishing will be at a low. | 771Barometric pressure is at a high, fishing will be at a low. | 771Barometric pressure is at a high, fishing will be at a low. | 772Barometric pressure is at a high, fishing will be at a low. | 771Barometric pressure is at a high, fishing will be at a low. | 772Barometric pressure is at a high, fishing will be at a low. | 771Barometric pressure is at a high, fishing will be at a low. | 772Barometric pressure is at a high, fishing will be at a low. | 770Barometric pressure is at a high, fishing will be at a low. | 770Barometric pressure is at a high, fishing will be at a low. | 770Barometric pressure is at a high, fishing will be at a low. | 770Barometric pressure is at a high, fishing will be at a low. | 769Barometric pressure is at a high, fishing will be at a low. | 770Barometric pressure is at a high, fishing will be at a low. | |||||||
Humidity, % | 81 | 77 | 69 | 69 | 70 | 67 | 70 | 68 | 64 | 69 | 72 | 72 | 62 | 71 | |||||||
FISHING FORECAST FOR NON-PREDATORY FISH IN MIJAS | |||||||||||||||||||||
Non-predatory fish | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | |||||||
Pros and Cons | Today - Thursday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | Today - Thursday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Friday - nightFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Friday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Friday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Friday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 28.12.2024 - Saturday - nightFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 28.12.2024 - Saturday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 28.12.2024 - Saturday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 28.12.2024 - Saturday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 29.12.2024 - Sunday - nightFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 29.12.2024 - Sunday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 29.12.2024 - Sunday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Changes in wind direction. - Barometric pressure is at a high, fishing will be at a low. | 29.12.2024 - Sunday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. |
Fish bite best Fish bite good Fish bite least |
FISHING FORECAST FOR PREDATORY FISH IN MIJAS | |||||||||||||||||||||
Predatory fish | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | |||||||
Pros and Cons | Today - Thursday - dayFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | Today - Thursday - eveningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Friday - nightFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Friday - morningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Friday - dayFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Friday - eveningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 28.12.2024 - Saturday - nightFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 28.12.2024 - Saturday - morningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 28.12.2024 - Saturday - dayFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 28.12.2024 - Saturday - eveningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 29.12.2024 - Sunday - nightFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 29.12.2024 - Sunday - morningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 29.12.2024 - Sunday - dayFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Changes in wind direction. - Barometric pressure is at a high, fishing will be at a low. | 29.12.2024 - Sunday - eveningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. |
Fish bite best Fish bite good Fish bite least |
Normal atmospheric pressure in December is 759 torr Fishing and weather forecast for Mijas compiled 26/12/2024 09:06 (GMT +1) |