|
|||||||||||||||||||||
|
|||||||||||||||||||||
Today Thursday | Tomorrow Friday | 16.11.2024 Saturday | 17.11.2024 Sunday | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | ||||||
Summary | Light rain | Light rain | Broken clouds | Overcast clouds | Broken clouds | Light rain | Light rain | Scattered clouds | Light rain | Scattered clouds | Broken clouds | Overcast clouds | Broken clouds | ||||||||
Air temperature, °C | 25 | 21 | 30 | 29 | 23 | 21 | 28 | 29 | 23 | 21 | 29 | 29 | 24 | ||||||||
Wind direction | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | Northeast windfish bite the leastNE | ||||||||
Wind speed, m/s | 2 | 1 | 4 | 5 | 3 | 1 | 3 | 5 | 2 | 2 | 3 | 3 | 4 | ||||||||
Moon phase | Unfavorable phase of the moon for non-predatory Fish: a weak nibble. Unfavorable phase of the moon for predatory Fish: a weak nibble. | Unfavorable phase of the moon for non-predatory Fish: a weak nibble. Unfavorable phase of the moon for predatory Fish: a weak nibble. | Unfavorable phase of the moon for non-predatory Fish: a weak nibble. Unfavorable phase of the moon for predatory Fish: a weak nibble. | Unfavorable phase of the moon for non-predatory Fish: a weak nibble. Unfavorable phase of the moon for predatory Fish: a weak nibble. | |||||||||||||||||
Atmospheric pressure, mm | 758Barometric pressure is at a high, fishing will be at a low. | 760Barometric pressure is at a high, fishing will be at a low. | 758Barometric pressure is at a high, fishing will be at a low. | 756Barometric pressure is at a high, fishing will be at a low. | 759Barometric pressure is at a high, fishing will be at a low. | 761Barometric pressure is at a high, fishing will be at a low. | 759Barometric pressure is at a high, fishing will be at a low. | 756Barometric pressure is at a high, fishing will be at a low. | 759Barometric pressure is at a high, fishing will be at a low. | 760Barometric pressure is at a high, fishing will be at a low. | 758Barometric pressure is at a high, fishing will be at a low. | 756Barometric pressure is at a high, fishing will be at a low. | 759Barometric pressure is at a high, fishing will be at a low. | ||||||||
Humidity, % | 59 | 82 | 40 | 37 | 67 | 83 | 47 | 34 | 70 | 84 | 44 | 40 | 62 | ||||||||
FISHING FORECAST FOR NON-PREDATORY FISH IN MTO WA MBU | |||||||||||||||||||||
Non-predatory fish | Bad fishing time. | Bad fishing time. | Bad fishing time. | Bad fishing time. | Bad fishing time. | Bad fishing time. | Bad fishing time. | Bad fishing time. | Bad fishing time. | Bad fishing time. | Bad fishing time. | Bad fishing time. | Bad fishing time. | ||||||||
Pros and Cons | Today - Thursday - eveningFor non-predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Friday - nightFor non-predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Friday - morningFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Friday - dayFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Friday - eveningFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 16.11.2024 - Saturday - nightFor non-predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 16.11.2024 - Saturday - morningFor non-predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 16.11.2024 - Saturday - dayFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. - The Fish stops to peck at the air pressure jump. | 16.11.2024 - Saturday - eveningFor non-predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 17.11.2024 - Sunday - nightFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 17.11.2024 - Sunday - morningFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 17.11.2024 - Sunday - dayFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 17.11.2024 - Sunday - eveningFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. |
Fish bite best Fish bite good Fish bite least |
FISHING FORECAST FOR PREDATORY FISH IN MTO WA MBU | |||||||||||||||||||||
Predatory fish | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | ||||||||
Pros and Cons | Today - Thursday - eveningFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Friday - nightFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Friday - morningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Friday - dayFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Friday - eveningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 16.11.2024 - Saturday - nightFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 16.11.2024 - Saturday - morningFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 16.11.2024 - Saturday - dayFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. - The Fish stops to peck at the air pressure jump. | 16.11.2024 - Saturday - eveningFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 17.11.2024 - Sunday - nightFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 17.11.2024 - Sunday - morningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 17.11.2024 - Sunday - dayFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 17.11.2024 - Sunday - eveningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. |
Fish bite best Fish bite good Fish bite least |
Normal atmospheric pressure in November is 726 torr Fishing and weather forecast for Mto wa Mbu compiled 14/11/2024 15:58 (GMT +1) |